'04 TL Purchasing Advice
'04 TL Purchasing Advice
I'm looking to purchase an '04 ABP TL with nav hopefully in the next couple of weeks. One internet sales manager offered $34K. Does anyone have good advice on what to say to possibly work this number down? I'm a rookie at making deals on vehicle purchases so any advice would be appreciated.
FYI, I have done my homework on the MSRP and Invoice prices. Is fair to throw the invoice price in their face?
Thanks - This site has been awesome to read.
Hopefully I'll get to joint the TL club soon.
FYI, I have done my homework on the MSRP and Invoice prices. Is fair to throw the invoice price in their face?
Thanks - This site has been awesome to read.
Hopefully I'll get to joint the TL club soon.
Originally Posted by wjpetz
I am also in the market to buy one within the next few weeks. I got a price of 32,300 w/navi no other extras no tax.
i also just picked up a new 04 TL in ny... the best price i got for a 04 TL with NAV was 32,700 at Rallyes and Valley Stream. Im sure it could have been cheaper cuz they went to 32,700 without much hassel.
here was a price list that I got from an internet dealer metro acura in PA. if somebody wants me to forward them the email just send me a PM.
Model Code Trim Level MSRP Metro Price Total Savings
UA6554JW 6-Speed Manual $33,195.00 $30,900.00 $2,295.00
UA6624JW 5-Speed Auto $33,195.00 $30,900.00 $2,295.00
UA6554KW 6-Speed Manual w/Navi $35,195.00 $33,000.00 $2,195.00
UA6624KW 5-Speed Auto w/Navi $35,195.00 $33,000.00 $2,195.00
UA6564JW 6-Speed Manual HPT $33,395.00 $30,995.00 $2,400.00
UA6564KW 6-Speed Manual HPT w/Navi $35,395.00 $33,500.00 $1,895.00
Options MSRP Internet Price Total Savings
18" Alloy Wheels $1,895.00 $1,271.00 $624.00
All Season Floor Mats $195.00 $104.75 $90.25
Ashtray $40.00 $14.25 $25.75
Back Up Sensor $930.00 $736.75 $193.25
Body Side Molding $295.00 $182.25 $112.75
Car Cover $295.00 $193.75 $101.25
Cigarette Lighter $155.00 $94.25 $60.75
Deck Lid Spoiler $495.00 $400.75 $94.25
Door Edge Trim $185.00 $90.25 $94.75
Door Visors $295.00 $191.25 $103.75
Engine Block Heater $195.00 $94.75 $100.25
Front Underbody Spoiler $415.00 $314.25 $100.75
Gold Emblem Kit $235.00 $141.25 $93.75
Moonroof Visor $185.00 $115.50 $69.50
Nose Mask $255.00 $182.50 $72.50
Rear Underbody Spoiler $445.00 $331.25 $113.75
Side Underbody Spoiler $495.00 $396.25 $98.75
Trunk Tray $175.00 $82.25 $92.75
Wing Spoiler $645.00 $475.75 $169.25
Model Code Trim Level MSRP Metro Price Total Savings
UA6554JW 6-Speed Manual $33,195.00 $30,900.00 $2,295.00
UA6624JW 5-Speed Auto $33,195.00 $30,900.00 $2,295.00
UA6554KW 6-Speed Manual w/Navi $35,195.00 $33,000.00 $2,195.00
UA6624KW 5-Speed Auto w/Navi $35,195.00 $33,000.00 $2,195.00
UA6564JW 6-Speed Manual HPT $33,395.00 $30,995.00 $2,400.00
UA6564KW 6-Speed Manual HPT w/Navi $35,395.00 $33,500.00 $1,895.00
Options MSRP Internet Price Total Savings
18" Alloy Wheels $1,895.00 $1,271.00 $624.00
All Season Floor Mats $195.00 $104.75 $90.25
Ashtray $40.00 $14.25 $25.75
Back Up Sensor $930.00 $736.75 $193.25
Body Side Molding $295.00 $182.25 $112.75
Car Cover $295.00 $193.75 $101.25
Cigarette Lighter $155.00 $94.25 $60.75
Deck Lid Spoiler $495.00 $400.75 $94.25
Door Edge Trim $185.00 $90.25 $94.75
Door Visors $295.00 $191.25 $103.75
Engine Block Heater $195.00 $94.75 $100.25
Front Underbody Spoiler $415.00 $314.25 $100.75
Gold Emblem Kit $235.00 $141.25 $93.75
Moonroof Visor $185.00 $115.50 $69.50
Nose Mask $255.00 $182.50 $72.50
Rear Underbody Spoiler $445.00 $331.25 $113.75
Side Underbody Spoiler $495.00 $396.25 $98.75
Trunk Tray $175.00 $82.25 $92.75
Wing Spoiler $645.00 $475.75 $169.25
Trending Topics
Alright, after doing some more homework, can someone tell me if this asking price that I'm going to respond to the dealership is okay.
'04 TL with Nav
MSRP = $34,650
Dealer Holdback (3% of MSRP) = $1,040
Dealer Invoice = $31,575
True Dealer Cost = $31,575 - $1,040 = $30,535
So, if I ask for $32,500 (which includes the Destination Fee of $545), then this should be a good deal for me, but at the same time the dealer will still make money off the sale.
Are my numbers above correct, and will the dealer just blow me off and think I'm
Thanks for everyone's input - :gheywave:
'04 TL with Nav
MSRP = $34,650
Dealer Holdback (3% of MSRP) = $1,040
Dealer Invoice = $31,575
True Dealer Cost = $31,575 - $1,040 = $30,535
So, if I ask for $32,500 (which includes the Destination Fee of $545), then this should be a good deal for me, but at the same time the dealer will still make money off the sale.
Are my numbers above correct, and will the dealer just blow me off and think I'm
Thanks for everyone's input - :gheywave:
Thread
Thread Starter
Forum
Replies
Last Post
lanechanger
Member Cars for Sale
4
Oct 13, 2015 10:56 AM
wubly
4G TL Problems & Fixes
11
Oct 6, 2015 02:45 PM


