Sports Talk & Fantasy Leagues If you like men in tights, this is the spot to be!

Official NCAA Football Poll Thread

Thread Tools
 
Old 10-04-2004, 03:56 AM
  #41  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
ummm #1 thanks...


don't know what ur all excited about
Old 10-04-2004, 05:53 AM
  #42  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
NCAA Division I-A

ESPN/USA Today Coaches Poll

Week 7 (Oct. 5 - 11)

RANK TEAM RECORD PTS PVS

1. USC (46) 4-0 1,507 1
2. Oklahoma (12) 4-0 1,462 2
3. Georgia (1) 4-0 1,398 3
4. Miami (2) 4-0 1,347 4
5. Texas 4-0 1,283 5
6. Auburn 5-0 1,180 9
7. California 3-0 1,116 10
8. Florida State 3-1 1,049 11
9. Virginia 4-0 966 12
10. Purdue 4-0 952 15
11. Utah 5-0 876 14
12. Florida 3-1 731 16
13. Minnesota 5-0 684 19
14. Michigan 4-1 644 18
15. Ohio State 3-1 643 6
16. Wisconsin 5-0 597 20
17. Tennessee 3-1 519 8
18. West Virginia 4-1 497 7
19. Boise State 5-0 442 21
20. Louisville 4-0 434 22
21. Oklahoma State 4-0 353 24
22. Arizona State 5-0 314 25
23. Maryland 3-1 307 23
24. LSU 3-2 232 13
25. N.C. State 3-1 63 NR

OTHERS RECEIVING VOTES
Missouri 46, Virginia Tech 31, Southern Miss 30, Fresno State 28, South Carolina 20, Texas A&M 11, Arkansas 9, Boston College 7, Nebraska 7, Stanford 7, UCLA 6, Memphis 5, Iowa 3, Central Michigan 2, Northern Illinois 2, Navy 2, Texas Tech 1, Northwestern 1, Notre Dame 1, Kansas State 1.

NCAA Division I-A

Associated Press Poll

Week 7 (Oct. 5 - 11)

RANK TEAM RECORD PTS PVS
1. USC (48) 4-0 1,604 1
2. Oklahoma (15) 4-0 1,560 2
3. Georgia (2) 4-0 1,491 3
4. Miami 4-0 1,409 4
5. Texas 4-0 1,358 5
6. Auburn 5-0 1,305 8
7. California 3-0 1,180 10
8. Florida State 3-1 1,149 9
9. Purdue 4-0 1,047 15
10. Virginia 4-0 1,036 12
11. Utah 5-0 937 14
12. Florida 3-1 866 16
13. Minnesota 5-0 722 18
14. Michigan 4-1 666 19
15. Wisconsin 5-0 650 20
16. West Virginia 4-1 604 6
17. Tennessee 3-1 551 10
18. Ohio State 3-1 547 7
19. Arizona State 5-0 507 21
20. Louisville 4-0 478 22
21. Boise State 5-0 396 23
22. Oklahoma State 4-0 360 25
23. Maryland 3-1 263 24
24. LSU 3-2 191 13
25. South Carolina 4-1 60 NR

OTHERS RECEIVING VOTES
Southern Miss 50, N.C. State 28, Missouri 24, Fresno State 17, Virginia Tech 17, Navy 15, Stanford 15, Texas A&M 12, Boston College 5, Notre Dame 2, Nebraska 1, Kansas State 1, Texas Tech 1.
Old 10-04-2004, 08:54 AM
  #43  
War Eagle!!!
 
momentum3.2's Avatar
 
Join Date: Aug 2001
Location: Birmingham, AL
Age: 45
Posts: 1,967
Likes: 0
Received 0 Likes on 0 Posts
It's going to be a rough weekend...USC vs. Cal, OU vs. Texas (Red River Shootout), Auburn could be shocked by La Tech, the Dawgs get those nasty UT fans, GREAT FOOTBALL WEEKEND coming up! I love October!
Old 10-04-2004, 01:10 PM
  #44  
Darth Tator
 
riceboy's Avatar
 
Join Date: Aug 2001
Location: Southern California
Age: 42
Posts: 1,336
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by momentum3.2
^^^ ESPN Hates the SEC too, don't feel like it's just ASU...
isn't the espn poll, based on votes from the coaches? I think espn just conducts them, but doesn't have a say in it.
Old 10-05-2004, 12:52 AM
  #45  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by riceboy
isn't the espn poll, based on votes from the coaches? I think espn just conducts them, but doesn't have a say in it.

i believe so it is the coaches that vote but ESPN puts their name on it.

looks good for the PAC10 5 schools received votes yay!
Old 10-05-2004, 06:02 AM
  #46  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
Originally Posted by riceboy
isn't the espn poll, based on votes from the coaches? I think espn just conducts them, but doesn't have a say in it.
Yes. It used to be the USA Today Coaches Poll.
Old 10-05-2004, 08:01 AM
  #47  
if you only knew...
 
michiamo's Avatar
 
Join Date: Oct 2003
Location: wherever I wanna be. or, somewhere else.
Posts: 1,468
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Bulldog01
8. Florida State 3-1 1,049 11

8. Florida State 3-1 1,149 9


:cheer: GO NOLES!!! :cheer:
Old 10-05-2004, 08:22 AM
  #48  
Administrator Alumnus
 
Scrib's Avatar
 
Join Date: Oct 2001
Location: Northwest IN
Posts: 26,326
Received 131 Likes on 82 Posts
Go Boilers!
Old 10-05-2004, 09:17 AM
  #49  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
Originally Posted by Scrib
Go Boilers!
Want a rematch, dont you?
Old 10-05-2004, 09:22 AM
  #50  
Duck Fuke!
 
jts1207's Avatar
 
Join Date: Mar 2002
Location: Back in NC
Age: 48
Posts: 3,975
Likes: 0
Received 2 Likes on 2 Posts
Lets see....................GT got blown out by Miami( I gues that Clemson win was an illusion) and OSU lost to Northwestern..............not to mention the Cubs blew it and the Bengals and Bears lost..........bad weekend for me








Is it basketball season yet?
Old 10-05-2004, 09:30 AM
  #51  
Administrator Alumnus
 
Scrib's Avatar
 
Join Date: Oct 2001
Location: Northwest IN
Posts: 26,326
Received 131 Likes on 82 Posts
Originally Posted by Bulldog01
Want a rematch, dont you?
Old 10-05-2004, 01:38 PM
  #52  
War Eagle!!!
 
momentum3.2's Avatar
 
Join Date: Aug 2001
Location: Birmingham, AL
Age: 45
Posts: 1,967
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Scrib
Go Boilers!
kyle orton is A-M-A-Z-I-N-G!!!
Old 10-10-2004, 08:48 PM
  #53  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
NCAA Division I-A

ESPN/USA Today Coaches Poll

Week 8 (Oct. 12 - 18)

RANK TEAM RECORD PTS PVS

1. USC (45) 5-0 1,509 1
2. Oklahoma (15) 5-0 1,476 2
3. Miami (1) 4-0 1,398 4
4. Auburn 6-0 1,341 6
5. Purdue 5-0 1,160 10
6. Virginia 5-0 1,142 9
7. Florida State 4-1 1,135 8
8. Georgia 4-1 978 3
9. California 3-1 942 7
10. Utah 5-0 931 11
11. Texas 4-1 911 5
12. Wisconsin 6-0 881 16
13. Michigan 5-1 862 14
14. Tennessee 4-1 732 17
15. Oklahoma State 5-0 570 21
16. West Virginia 4-1 530 18
17. Louisville 4-0 512 20
18. Boise State 5-0 498 19
19. Arizona State 5-0 486 22
20. Minnesota 5-1 423 13
21. LSU 4-2 405 24
22. Florida 3-2 299 12
23. Ohio State 3-2 157 15
24. Missouri 4-1 99 NR
25. Southern Miss 4-0 88 NR

OTHERS RECEIVING VOTES
Virginia Tech 85, Texas A&M 57, Texas Tech 44, UCLA 40, Maryland 36, Boston College 28, N.C. State 10, Notre Dame 10, Navy 7, Memphis 6, Georgia Tech 6, Alabama 5, Northern Illinois 5, Stanford 4, Bowling Green 4, Fresno State 4, Arkansas 3, Colorado 2, South Carolina 2, UAB 1, Wyoming 1.

NCAA Division I-A

Associated Press Poll

Week 8 (Oct. 12 - 18)

RANK TEAM RECORD PTS PVS

1. USC (41) 5-0 1,601 1
2. Oklahoma (23) 5-0 1,582 2
3. Miami 4-0 1,464 4
4. Auburn 6-0 1,450 6
5. Purdue 5-0 1,241 9
6. Virginia 5-0 1,219 10
7. Florida State 4-1 1,188 8
8. California 3-1 1,094 7
9. Texas 4-1 1,010 5
10. Wisconsin 6-0 993 15
11. Utah 5-0 979 11
12. Georgia 4-1 963 3
13. Tennessee 4-1 947 17
14. Michigan 5-1 813 14
15. Arizona State 5-0 631 19
16. Oklahoma State 5-0 590 22
17. West Virginia 4-1 574 16
18. Louisville 4-0 546 20
19. Minnesota 5-1 482 13
20. LSU 4-2 450 24
21. Boise State 5-0 413 21
22. Florida 3-2 342 12
23. Texas A&M 4-1 106 NR
24. Southern Miss 4-0 97 NR
25. Ohio State 3-2 90 18

OTHERS RECEIVING VOTES
Missouri 62, Virginia Tech 62, UCLA 50, Navy 41, Texas Tech 18, Notre Dame 13, Boston College 10, Maryland 2, Northern Illinois 1, Wyoming 1.
Old 10-10-2004, 10:32 PM
  #54  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
grrr... Matt Leinhart's numbers are down because of the receiving corp. the INT he threw was a tipped ball by the receiver into the enemy's hands.... boo...

Cal looking real sharp...

Look out Pac-10 looking good. Any believers? USC sliding in the #1 votes. Thats ok... Another top 20 team coming into the Coliseum... "We must protect this house" -underarmor- silly quote.

AZ st. Lets see what we can do... Andrew Walters good QB too linebackers need to step it up this game...

Another close game and GameDay commentators start hating on the Trojan defense... what gives. A W is a W is a W... call it the Ohio St. syndrome.
Old 10-11-2004, 01:27 AM
  #55  
I Feel Too Old Here
 
ItalianStallion's Avatar
 
Join Date: Jan 2002
Age: 44
Posts: 5,100
Likes: 0
Received 0 Likes on 0 Posts
#3 baby! look out, here we come.
Old 10-11-2004, 09:41 AM
  #56  
War Eagle!!!
 
momentum3.2's Avatar
 
Join Date: Aug 2001
Location: Birmingham, AL
Age: 45
Posts: 1,967
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by ItalianStallion
#3 baby! look out, here we come.
A Miami vs. Auburn orange bowl sure would be fun!!! (remember the 1968 Miami vs. Auburn homecoming game? )
Old 10-18-2004, 06:16 AM
  #57  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
NCAA Division I-A

ESPN/USA Today Coaches Poll

Week 9 (Oct. 19 - 25)

RANK TEAM RECORD PTS PVS

1. USC (50) 6-0 1,514 1
2. Oklahoma (10) 6-0 1,470 2
3. Miami (1) 5-0 1,380 3
4. Auburn 7-0 1,359 4
5. Florida State 5-1 1,234 7
6. Georgia 5-1 1,124 8
7. Wisconsin 7-0 1,088 12
8. California 4-1 1,071 9
9. Texas 5-1 1,026 11
10. Utah 6-0 1,015 10
11. Michigan 6-1 943 13
12. Purdue 5-1 832 5
13. Tennessee 5-1 815 14
14. West Virginia 5-1 669 16
15. Virginia 5-1 665 6
16. Boise State 6-0 557 18
17. LSU 4-2 489 21
18. Louisville 4-1 482 17
19. Florida 4-2 447 22
20. Texas A&M 5-1 404 NR
21. Oklahoma State 5-1 272 15
22. Virginia Tech 5-2 253 NR
23. Arizona State 5-1 194 19
24. Texas Tech 4-2 121 NR
25. Notre Dame 5-2 92 NR

OTHERS RECEIVING VOTES
Minnesota 61, N.C. State 59, Missouri 44, Alabama 34, Memphis 26, Iowa 23, UAB 19, South Carolina 12, Northern Illinois 10, Southern Miss 8, Georgia Tech 7, Bowling Green 4, Ohio State 2.

NCAA Division I-A

Associated Press Poll

Week 9 (Oct. 19 - 25)

RANK TEAM RECORD PTS PVS

1. USC (50) 6-0 1,610 1
2. Oklahoma (13) 6-0 1,567 2
3. Auburn (2) 7-0 1,478 4
4. Miami 5-0 1,448 3
5. Florida State 5-1 1,304 7
6. Wisconsin 7-0 1,240 10
7. California 4-1 1,215 8
8. Texas 5-1 1,081 9
9. Utah 6-0 1,072 11
10. Georgia 5-1 1,040 12
11. Tennessee 5-1 999 13
12. Purdue 5-1 957 5
13. Michigan 6-1 895 14
14. Virginia 5-1 738 6
15. West Virginia 5-1 627 17
15. Louisville 4-1 627 18
17. Texas A&M 5-1 561 23
18. LSU 4-2 528 20
19. Boise State 6-0 467 21
20. Florida 4-2 450 22
21. Arizona State 5-1 305 15
22. Oklahoma State 5-1 273 16
23. Virginia Tech 5-2 194 NR
24. Notre Dame 5-2 134 NR
25. Iowa 4-2 62 NR

OTHERS RECEIVING VOTES
Texas Tech 54, UAB 41, Alabama 37, N.C. State 36, Minnesota 26, Missouri 24, Stanford 12, South Carolina 7, Memphis 7, Northern Illinois 3, Southern Miss 2, UCLA 2, Pittsburgh 1, Georgia Tech 1.
Old 10-18-2004, 12:05 PM
  #58  
I'd rather be golfing
 
limuas22's Avatar
 
Join Date: Dec 2001
Location: Knoxville, TN
Posts: 263
Likes: 0
Received 0 Likes on 0 Posts
ESPN/USA poll sucks ass, how the hell can UGA be 7 spots above UT after they lost to them, but on the AP, it's only 1 spot.
Old 10-18-2004, 12:31 PM
  #59  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
NCAA Division I-A

BCS Standings

Week 1

Team | AP Rank, Points, & % | Coaches' Rank, Points, & % | A&H RB CM KM JS PW Computer Avg % | BCS Avg | Previous

1 USC | 1 1610 .991 | 1 1514 .993 | 25 24 25 25 23 25 .990 1 | .9912 | --
2 Miami | 4 1448 .891 | 3 1380 .905 | 24 23 24 24 25 24 .960 2 | .9187 | --
3 Oklahoma | 2 1567 .964 | 2 1470 .964 | 21 25 22 18 16 21 .820 5 | .9161 | --
4 Auburn | 3 1478 .910 | 4 1359 .891 | 22 22 23 23 24 23 .910 3 | .9036 | --
5 Florida State | 5 1304 .802 | 5 1234 .809 | 20 17 21 22 21 19 .810 6 | .8072 | --
6 Wisconsin | 6 1240 .763 | 7 1088 .713 | 19 15 16 12 20 20 .700 8 | .7255 | --
7 Utah | 9 1072 .660 | 10 1015 .666 | 23 14 20 21 22 22 .850 4 | .7251 | --
8 California | 7 1215 .748 | 8 1071 .702 | 14 8 13 17 15 15 .570 12 | .6733 | --
9 Tennessee | 11 999 .615 | 13 815 .534 | 17 21 19 20 19 16 .750 7 | .6331 | --
10 Georgia | 10 1040 .640 | 6 1124 .737 | 9 16 12 14 10 7 .450 14 | .6090 | --
11 Texas | 8 1081 .665 | 9 1026 .673 | 11 19 14 13 7 9 .470 13 | .6027 | --
12 Purdue | 12 957 .589 | 12 832 .546 | 13 11 9 6 11 13 .440 15 | .5248 | --
13 Michigan | 13 895 .551 | 11 943 .618 | 12 18 11 4 0 8 .350 16 | .5064 | --
14 Boise State | 19 467 .287 | 16 557 .365 | 15 20 17 15 17 14 .640 10 | .4309 | --
15 Virginia | 14 738 .454 | 15 665 .436 | 8 9 6 11 12 5 .340 17 | .4101 | --
16 Texas A&M | 17 561 .345 | 20 404 .265 | 16 10 15 16 14 18 .610 11 | .4067 | --
17 Louisville | 15 627 .386 | 18 482 .316 | 5 0 5 8 18 12 .300 20 | .3340 | --
18 Arizona State | 21 305 .188 | 23 194 .127 | 18 12 18 19 13 17 .660 9 | .3250 | --
19 LSU | 18 528 .325 | 17 489 .321 | 2 13 4 5 8 3 .200 22 | .2819 | --
20 West Virginia | 15 627 .386 | 14 669 .439 | 0 0 0 0 0 0 .000 NR | .2748 | --
21 Oklahoma State | 22 273 .168 | 21 272 .178 | 10 4 7 10 6 10 .330 18 | .2255 | --
22 Florida | 20 450 .277 | 19 447 .293 | 0 3 0 0 0 0 .000 NR | .1900 | --
23 Notre Dame | 24 134 .082 | 25 92 .060 | 7 0 8 9 3 4 .220 21 | .1209 | --
24 UAB | 27 41 .025 | 32 19 .012 | 6 2 10 7 9 11 .320 19 | .1192 | --
25 Virginia Tech | 23 194 .119 | 22 253 .166 | 0 0 0 0 0 0 .000 NR | .0951 | --
Old 10-18-2004, 03:29 PM
  #60  
I Feel Too Old Here
 
ItalianStallion's Avatar
 
Join Date: Jan 2002
Age: 44
Posts: 5,100
Likes: 0
Received 0 Likes on 0 Posts
1 USC | 1 1610 .991 | 1 1514 .993 | 25 24 25 25 23 25 .990 1 | .9912 | --
2 Miami | 4 1448 .891 | 3 1380 .905 | 24 23 24 24 25 24 .960 2 | .9187 | --
3 Oklahoma | 2 1567 .964 | 2 1470 .964 | 21 25 22 18 16 21 .820 5 | .9161 | --
4 Auburn | 3 1478 .910 | 4 1359 .891 | 22 22 23 23 24 23 .910 3 | .9036 | --
5 Florida State | 5 1304 .802 | 5 1234 .809 | 20 17 21 22 21 19 .810 6 | .8072 | --
6 Wisconsin | 6 1240 .763 | 7 1088 .713 | 19 15 16 12 20 20 .700 8 | .7255 | --
7 Utah | 9 1072 .660 | 10 1015 .666 | 23 14 20 21 22 22 .850 4 | .7251 | --
8 California | 7 1215 .748 | 8 1071 .702 | 14 8 13 17 15 15 .570 12 | .6733 | --
9 Tennessee | 11 999 .615 | 13 815 .534 | 17 21 19 20 19 16 .750 7 | .6331 | --
10 Georgia | 10 1040 .640 | 6 1124 .737 | 9 16 12 14 10 7 .450 14 | .6090 | --

allllll right.
Old 10-18-2004, 07:15 PM
  #61  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
hmmm USC beat 3 teams in top 25 and 1 team to play (Notre Dame) that just cracked it... please dont rag on the schedule. i dont think u can honestly say that its an easy schedule.

i was reading up on things as usual and BSC finally uses the coaches and the AP polls to good use... AP is kinda messed up though since it is really biased...

Trev Alberts is a flip flopper... if you ever listen to that guy on college gameday or whatever show he is on... each week he just flip flops on OU, on USC, on other teams that guy needs to make up his mind.

limuas22 don't get ur panties in a bunch... the coaches pick who they THINK is 1-25... there are 6-7 more games to play for each team... relax a bit nothing means nothing.... yet...



people like Trev Alberts shouldn't vote... but... it scares me to think of the other people that vote that watch less of the games than he gets to watch.
Old 10-18-2004, 09:25 PM
  #62  
Safety Car
 
Gilgamesh's Avatar
 
Join Date: Aug 2002
Location: SLC, UT
Age: 43
Posts: 4,954
Received 22 Likes on 21 Posts
Utah Man

I am a Utah man, sir and I live across the green.
Our gang it is the jolliest that you have ever seen.
Our coeds are the fairest and each one's a shining star.
Our yell, you hear it ringing through the mountains near and far.

Chorus:
Who am I, sir, a Utah man am I:
A Utah man, sir, and will be till I die: Ki! Ki!
We're up to snuff: we never bluff.
We're game for any fuss.
No other gang of college men dare meet us in the muss.
So fill your lungs and sing it out shout it to the sky.
We'll fight for dear old crimson for.....

Chorus:

And when we prom the avenue, all lined up in a row.
And arm in arm and step in time as down the street we go.
No matter if a freshman green, or in a senior's gown,
The people all admit we are the warmest gang in town.

Chorus:

We may not live forever on this jolly good old sphere,
But while we do we'll live a life of merriment and cheer.
And when our college days are o'er and night is drawing nigh,
With parting breath we'll sing that song:

A Utah Man am I!
UNwho? (sorry Pete)

Dem Tarheels done got worked on Saturday...669 yards...
Old 10-18-2004, 09:32 PM
  #63  
ITS ALL ABOUT THE GLOW
 
Teh Snaps's Avatar
 
Join Date: Dec 2003
Location: SOON TO BE BACK IN SHREVEPORT LA
Age: 41
Posts: 8,916
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by ju5tchi11in
i was reading up on things as usual and BSC finally uses the coaches and the AP polls to good use... AP is kinda messed up though since it is really biased....

well thats one thing I'll agree with you
Old 10-18-2004, 09:33 PM
  #64  
ITS ALL ABOUT THE GLOW
 
Teh Snaps's Avatar
 
Join Date: Dec 2003
Location: SOON TO BE BACK IN SHREVEPORT LA
Age: 41
Posts: 8,916
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Bulldog01
NCAA Division I-A

BCS Standings

Week 1

Team | AP Rank, Points, & % | Coaches' Rank, Points, & % | A&H RB CM KM JS PW Computer Avg % | BCS Avg | Previous

1 USC | 1 1610 .991 | 1 1514 .993 | 25 24 25 25 23 25 .990 1 | .9912 | --
2 Miami | 4 1448 .891 | 3 1380 .905 | 24 23 24 24 25 24 .960 2 | .9187 | --
3 Oklahoma | 2 1567 .964 | 2 1470 .964 | 21 25 22 18 16 21 .820 5 | .9161 | --
4 Auburn | 3 1478 .910 | 4 1359 .891 | 22 22 23 23 24 23 .910 3 | .9036 | --
5 Florida State | 5 1304 .802 | 5 1234 .809 | 20 17 21 22 21 19 .810 6 | .8072 | --
6 Wisconsin | 6 1240 .763 | 7 1088 .713 | 19 15 16 12 20 20 .700 8 | .7255 | --
7 Utah | 9 1072 .660 | 10 1015 .666 | 23 14 20 21 22 22 .850 4 | .7251 | --
8 California | 7 1215 .748 | 8 1071 .702 | 14 8 13 17 15 15 .570 12 | .6733 | --
9 Tennessee | 11 999 .615 | 13 815 .534 | 17 21 19 20 19 16 .750 7 | .6331 | --
10 Georgia | 10 1040 .640 | 6 1124 .737 | 9 16 12 14 10 7 .450 14 | .6090 | --
11 Texas | 8 1081 .665 | 9 1026 .673 | 11 19 14 13 7 9 .470 13 | .6027 | --
12 Purdue | 12 957 .589 | 12 832 .546 | 13 11 9 6 11 13 .440 15 | .5248 | --
13 Michigan | 13 895 .551 | 11 943 .618 | 12 18 11 4 0 8 .350 16 | .5064 | --
14 Boise State | 19 467 .287 | 16 557 .365 | 15 20 17 15 17 14 .640 10 | .4309 | --
15 Virginia | 14 738 .454 | 15 665 .436 | 8 9 6 11 12 5 .340 17 | .4101 | --
16 Texas A&M | 17 561 .345 | 20 404 .265 | 16 10 15 16 14 18 .610 11 | .4067 | --
17 Louisville | 15 627 .386 | 18 482 .316 | 5 0 5 8 18 12 .300 20 | .3340 | --
18 Arizona State | 21 305 .188 | 23 194 .127 | 18 12 18 19 13 17 .660 9 | .3250 | --
19 LSU | 18 528 .325 | 17 489 .321 | 2 13 4 5 8 3 .200 22 | .2819 | --
20 West Virginia | 15 627 .386 | 14 669 .439 | 0 0 0 0 0 0 .000 NR | .2748 | --
21 Oklahoma State | 22 273 .168 | 21 272 .178 | 10 4 7 10 6 10 .330 18 | .2255 | --
22 Florida | 20 450 .277 | 19 447 .293 | 0 3 0 0 0 0 .000 NR | .1900 | --
23 Notre Dame | 24 134 .082 | 25 92 .060 | 7 0 8 9 3 4 .220 21 | .1209 | --
24 UAB | 27 41 .025 | 32 19 .012 | 6 2 10 7 9 11 .320 19 | .1192 | --
25 Virginia Tech | 23 194 .119 | 22 253 .166 | 0 0 0 0 0 0 .000 NR | .0951 | --

I do like how 3 teams from the sec are in the top 10
Old 10-18-2004, 10:17 PM
  #65  
War Eagle!!!
 
momentum3.2's Avatar
 
Join Date: Aug 2001
Location: Birmingham, AL
Age: 45
Posts: 1,967
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Blades
I do like how 3 teams from the sec are in the top 10


Jason Campbell's Saturday Stats: 17 - 19 (two dropped passes), 297 yards, 3 TD's, no INT's...
Old 10-18-2004, 10:33 PM
  #66  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
Originally Posted by Gilgamesh
UNwho? (sorry Pete)

Dem Tarheels done got worked on Saturday...669 yards...
I told you that could be ugly, but I had no idea 669 yards of offense worth of ugly.

Old 10-19-2004, 02:34 AM
  #67  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by Blades
well thats one thing I'll agree with you

Im not to sure about the AP poll this season it seems that the analysts are all jumping on bandwagons then off of them and back on and switching horses in the middle of races... i think the coaches poll is more solid because they seem to know a good team when they see one or play one win or lose. At least they know fist hand how it is to win and or lose.

some of the analysts are to far removed from their glory days.

But they do know how to break down an offense or a defense... with all there arrows and baadly drawn circles with on the tv screen.
Old 10-19-2004, 10:55 AM
  #68  
War Eagle!!!
 
momentum3.2's Avatar
 
Join Date: Aug 2001
Location: Birmingham, AL
Age: 45
Posts: 1,967
Likes: 0
Received 0 Likes on 0 Posts
Originally Posted by ju5tchi11in
But they do know how to break down an offense or a defense... with all there arrows and baadly drawn circles with on the tv screen.
Old 10-19-2004, 11:28 AM
  #69  
roomate has a CL too
 
ju5tchi11in's Avatar
 
Join Date: Jun 2003
Location: Los Angeles, CA Albany, NY
Age: 41
Posts: 3,862
Likes: 0
Received 0 Likes on 0 Posts
i just realized i dont know english....

there=their and baadly=badly
Old 10-26-2004, 01:12 PM
  #70  
Masshole
Thread Starter
 
Bulldog01's Avatar
 
Join Date: Oct 2002
Location: #1 in all the land!!
Age: 51
Posts: 15,151
Likes: 0
Received 1 Like on 1 Post
NCAA Division 1-A

ESPN/USA Today Coaches Poll

Week 10 (Oct. 26 - Nov. 1)

RANK TEAM RECORD PTS PVS

1. USC (49) 7-0 1,513 1
2. Oklahoma (11) 7-0 1,469 2
3. Miami (1) 6-0 1,380 3
4. Auburn 8-0 1,358 4
5. Florida State 6-1 1,218 5
6. Wisconsin 8-0 1,152 7
7. Georgia 6-1 1,127 6
8. California 5-1 1,066 8
9. Texas 6-1 1,032 9
10. Utah 7-0 1,001 10
11. Michigan 7-1 970 11
12. Tennessee 6-1 864 13
13. West Virginia 6-1 738 14
14. Virginia 6-1 660 15
15. Boise State 7-0 638 16
16. Louisville 5-1 582 18
17. Texas A&M 6-1 503 20
18. LSU 5-2 477 17
19. Purdue 5-2 457 12
20. Oklahoma State 6-1 415 21
21. Arizona State 6-1 346 23
22. Virginia Tech 5-2 338 22
23. Minnesota 6-2 176 NR
24. Iowa 5-2 89 NR
25. Southern Miss 5-1 52 NR

OTHERS RECEIVING VOTES
Northern Illinois 30, South Carolina 27, N.C. State 19, Boston College 18, Georgia Tech 17, Florida 14, Texas Tech 13, Bowling Green 12, Notre Dame 11, Missouri 11, UAB 9, Alabama 8, Navy 5, Texas El Paso 3, Ohio State 3, Marshall 2, Pittsburgh 1, UCLA 1

NCAA Division 1-A

Associated Press Poll

Week 10 (Oct. 26 - Nov. 1)

RANK TEAM RECORD PTS PVS

1. USC (50) 7-0 1,610 1
2. Oklahoma (13) 7-0 1,567 2
3. Auburn (2) 8-0 1,486 3
4. Miami 6-0 1,441 4
5. Florida State 6-1 1,266 5
6. Wisconsin 8-0 1,265 6
7. California 5-1 1,234 7
8. Texas 6-1 1,125 8
9. Utah 7-0 1,103 9
10. Georgia 6-1 1,039 10
11. Tennessee 6-1 1,006 11
12. Michigan 7-1 985 13
13. Virginia 6-1 765 14
14. Louisville 5-1 728 15
15. West Virginia 6-1 686 15
16. Texas A&M 6-1 639 17
17. Purdue 5-2 553 12
18. Boise State 7-0 552 19
19. LSU 5-2 461 18
20. Arizona State 6-1 425 21
20. Oklahoma State 6-1 425 22
22. Virginia Tech 5-2 289 23
23. Iowa 5-2 191 25
24. Minnesota 6-2 93 NR
