CL goin' bye bye????
CL goin' bye bye????
Well, may be the end of the road for my CL. At least in my possession anyways. Brother lost his job and needs some wheels since he had a company car/unlimited miles/gas card to use at his disposal. He's gonna be using it for the summer to start. I haven't told him I'm considering giving it to him anyways. I've been shopping e500 4matics, S8/A8's to replace it in the fall. We shall see . . . .
Also, please think of all the students out there that NEED something like this as well....I'm sure that I "could" take the 350Z off of your hands, and that AD wouldn't mind if you got him an 1987 Corolla......
Trending Topics
RS6 is too much money and frankly, I want a larger car than that (I think). The reliability ratings in Consumer Reports on the E class is fuckin' horrible--yet in other reports they say "The E320 is the highest rated sedan we have ever tested." WTF? Confused? I was. Currently I'd say S8>A8>E500 4matic>E350 4matic in order of preference.
RS4 Dimensions:
Length 180.6 in. | 4586.001 mm
Width 69.8 in. | 1772.001 mm
Height 55 in. |1397.001 mm
Wheelbase 104.3 in. |2648.001 mm
A8
Length 198.901 in | 5052.1 mm.
Width 74.601 in | 1894.9 mm.
Height 56.901 in | 1445.3 mm.
Wheelbase 115.901 in | 2943.9 mm.
A6/S6
Length 194.201 in | 4932.7 mm.
Width 79.201 in | 2011.7 mm.
Height 58.201 in | 1478.3 mm.
Wheelbase 111.901 in | 2842.3 mm.
Just to compare:
Acura CL-S
Length 192.001 in | 4876.8 mm.
Width 70.601 in | 1793.3 mm.
Height 55.501 in | 1409.7 mm.
Wheelbase 106.901 in | 2715.3 mm.
Front Track 61.101 in | 1552 mm.
Rear Track 61.001 in | 1549.4 mm.
Length 180.6 in. | 4586.001 mm
Width 69.8 in. | 1772.001 mm
Height 55 in. |1397.001 mm
Wheelbase 104.3 in. |2648.001 mm
A8
Length 198.901 in | 5052.1 mm.
Width 74.601 in | 1894.9 mm.
Height 56.901 in | 1445.3 mm.
Wheelbase 115.901 in | 2943.9 mm.
A6/S6
Length 194.201 in | 4932.7 mm.
Width 79.201 in | 2011.7 mm.
Height 58.201 in | 1478.3 mm.
Wheelbase 111.901 in | 2842.3 mm.
Just to compare:
Acura CL-S
Length 192.001 in | 4876.8 mm.
Width 70.601 in | 1793.3 mm.
Height 55.501 in | 1409.7 mm.
Wheelbase 106.901 in | 2715.3 mm.
Front Track 61.101 in | 1552 mm.
Rear Track 61.001 in | 1549.4 mm.
Thread
Thread Starter
Forum
Replies
Last Post









