Any CANBUS wizards here?
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
Any CANBUS wizards here?
Do any of you guys know anyone that can decode canbus commands? I need a cable to interface between my 2013 Sequoia gauge cluster and a redesigned 2019.
I will have the 2019 cluster Wednesday assuming FedEx is telling the truth.
Thanks in advance!
I will have the 2019 cluster Wednesday assuming FedEx is telling the truth.
Thanks in advance!
Not a CAN SME but I'd recommend using a Arduino with a CP2515 CAN I/F module to look at the commands. There's probably alot of GitHub Arduino skteches out there with all sorts of code for CAN.
https://www.seeedstudio.com/blog/201...-with-arduino/
https://www.seeedstudio.com/blog/201...-with-arduino/
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
Looks like all the connectors are in different locations.
2008-13 power is pin 18,20 while ground is 40
2018+ power is on 1,2 with main ground on 23
2008-20013
2008-13 power is pin 18,20 while ground is 40
2018+ power is on 1,2 with main ground on 23
2008-20013
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
Thanks, I have that kit, bought to get the right nav and XM antenna connector into my Kenwood HU after several "compatible" adaptors weren't. I never did get the connector off and ended up cutting & splicing the wire.
That is why I'm working diligently to try to find someone to take my money & make it for me.
Those who can't PAY!
lol
That is why I'm working diligently to try to find someone to take my money & make it for me.
Those who can't PAY!
lol
Trending Topics
FWIW, I was gonna put in a 2006 3G TL radio into my 2005 since it could decode MP3 CD's and had a audio in 3.5mm jack as well.
But no, Acura/Honda/Panasonic changed the physical connector to a totally different connector shell
But no, Acura/Honda/Panasonic changed the physical connector to a totally different connector shell
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
No one answered so I bought the entire dash wire harness for 500 bucks. Be nice if the cluster harness comes out on its own and its connector into the truck is the same.
Last edited by e30cabrio; Mar 13, 2022 at 07:56 PM.
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
So after a day (combined) trying to wrestle the harness I need, I gave up.
I hoped to be able to pull it out & "just" swap the connectors in. I can't find this bulkhead where the 2 connectors going that way seem to be going.
I just cut it as long as I could and gave it power.
Anyone know a software engineer that will tackle the canbus? I will need an emulator at a minimum to tell the cluster all those nonexistent systems are present & happy (may need it to translate other inputs) Won't know until I get the cable end to complete the cable, I have 6 sets coming, 2 each from China, Japan & a company claiming to ship from the US.
I hoped to be able to pull it out & "just" swap the connectors in. I can't find this bulkhead where the 2 connectors going that way seem to be going.
I just cut it as long as I could and gave it power.
Anyone know a software engineer that will tackle the canbus? I will need an emulator at a minimum to tell the cluster all those nonexistent systems are present & happy (may need it to translate other inputs) Won't know until I get the cable end to complete the cable, I have 6 sets coming, 2 each from China, Japan & a company claiming to ship from the US.
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
There is a person on the Tundra forum that morphed his 2007 into a 2018 (body, interior every damn thing!) He sent me this comparison so I can terminate the cable, the issue is where 2018 is on the CAN vs wire on 17 down.
Grey are the differences, the dimmer is immaterial as there is a stalk on the 2018+ cluster like for the ODO reset.
Grey are the differences, the dimmer is immaterial as there is a stalk on the 2018+ cluster like for the ODO reset.
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
Got the cable together, it's a mixed bag but progress.
Good news/bad news.
It immediately saw open door when installed.
It sees the 4WD status. Sees gas & volts, no oil or water no tach.
Code U0155 indicates the instrument cluster is not receiving or transmitting messages on the CAN bus.
Push start button came & I found it's harness.
Filling the hole!
lol
Now I need an emulator to send the can data to the right address because the cluster is looking for it at a different address than the truck is sending it to.
l
__________________
Good news/bad news.
It immediately saw open door when installed.
It sees the 4WD status. Sees gas & volts, no oil or water no tach.
Code U0155 indicates the instrument cluster is not receiving or transmitting messages on the CAN bus.
Push start button came & I found it's harness.
Filling the hole!
lol
Now I need an emulator to send the can data to the right address because the cluster is looking for it at a different address than the truck is sending it to.
l
__________________
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
Arduino Teensy is taking in the data from the truck & sending the new can addresses to the cluster.
Directionals/hazards & cruise do not light up, everything else works.
Last edited by e30cabrio; Jun 23, 2022 at 08:13 PM.
Not sure how you went about the can system, but you can hook up the old cluster and tap into the CAN and see what information it is sending/receiving when you use the turn signals and/or cruise control. That way you will know what signal needs to be output.
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
The addresses were found by someone else, he spent nights & weekends over a year to find them. Sunday a friend is coming over with a 2018 Tundra and I will read it and send it to him. The change is 18+
The directionals/hazards are in a sub harness (second connector) into the dash, I need to look at the wires to figure that out.
The directionals/hazards are in a sub harness (second connector) into the dash, I need to look at the wires to figure that out.
You've inspired me to pick up a cheap CAN2.0 from BangGood and do some packet sniffing.
https://usa.banggood.com/MCP2515-CAN...N&rmmds=search
https://usa.banggood.com/MCP2515-CAN...N&rmmds=search
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
It's like looking at the matrix!
Here's a snippet of a 2018 Tundra
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 52813
CAN2 MB: 0 ID: 0x361 EXT: 0 LEN: 8 DATA: 0 26 0 0 20 0 0 0 TS: 54583
CAN2 MB: 0 ID: 0x344 EXT: 0 LEN: 8 DATA: 0 0 1 0 0 0 0 80 TS: 55083
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 80 TS: 57440
CAN2 MB: 0 ID: 0x2E1 EXT: 0 LEN: 1 DATA: 0 0 0 0 96 0 0 150 TS: 63943
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 96 0 0 150 TS: 64708
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 64830
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 64954
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 65075
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 65371
CAN2 MB: 0 ID: 0x226 EXT: 0 LEN: 8 DATA: 0 0 16 0 0 0 0 0 TS: 50
CAN2 MB: 0 ID: 0x3D3 EXT: 0 LEN: 2 DATA: 2 134 0 0 0 0 0 0 TS: 738
CAN2 MB: 0 ID: 0x6F0 EXT: 0 LEN: 8 DATA: 46 0 0 30 0 192 0 0 TS: 3536
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 192 0 0 TS: 4163
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 4285
CAN2 MB: 0 ID: 0x1C4 EXT: 0 LEN: 8 DATA: 3 136 38 8 56 0 62 252 TS: 4397
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 4517
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 4725
CAN2 MB: 0 ID: 0x359 EXT: 0 LEN: 8 DATA: 68 0 0 0 0 0 0 168 TS: 5061
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 168 TS: 9176
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 9299
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 9422
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 9544
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 9755
CAN2 MB: 0 ID: 0x3FC EXT: 0 LEN: 8 DATA: 0 0 5 128 7 128 97 56 TS: 12309
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 7 128 97 56 TS: 14193
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 14315
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 17 66 6 128 7 TS: 14440
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 14732
CAN2 MB: 0 ID: 0x226 EXT: 0 LEN: 8 DATA: 0 0 16 0 0 0 0 0 TS: 14961
CAN2 MB: 0 ID: 0x361 EXT: 0 LEN: 8 DATA: 0 26 0 0 20 0 0 0 TS: 15232
CAN2 MB: 0 ID: 0x2E1 EXT: 0 LEN: 1 DATA: 0 0 0 0 20 0 0 0 TS: 15354
CAN2 MB: 0 ID: 0x1C4 EXT: 0 LEN: 8 DATA: 3 136 38 8 56 0 62 252 TS: 16160
CAN2 MB: 0 ID: 0x344 EXT: 0 LEN: 8 DATA: 0 0 1 0 0 0 0 80 TS: 18776
CAN2 MB: 0 ID: 0x3F9 EXT: 0 LEN: 8 DATA: 70 56 19 65 0 0 0 214 TS: 19233
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 214 TS: 19351
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 19436
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 17 66 5 128 6 TS: 19548
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 19669
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 19793
CAN2 MB: 0 ID: 0x1AA EXT: 0 LEN: 6 DATA: 0 0 0 0 0 177 0 0 TS: 19917
CAN2 MB: 0 ID: 0x399 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 0 TS: 20306
CAN2 MB: 0 ID: 0x3BC EXT: 0 LEN: 8 DATA: 0 32 0 235 0 0 0 0 TS: 21791
CAN2 MB: 0 ID: 0x3A0 EXT: 0 LEN: 8 DATA: 0 0 0 0 12 0 0 0 TS: 23455
CAN2 MB: 0 ID: 0x365 EXT: 0 LEN: 7 DATA: 0 0 0 128 0 0 8 0 TS: 23647
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 8 0 TS: 24211
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 24333
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 24453
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 24712
CAN2 MB: 0 ID: 0x442 EXT: 0 LEN: 8 DATA: 90 2 0 0 0 0 0 0 TS: 26253
Here's a snippet of a 2018 Tundra
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 52813
CAN2 MB: 0 ID: 0x361 EXT: 0 LEN: 8 DATA: 0 26 0 0 20 0 0 0 TS: 54583
CAN2 MB: 0 ID: 0x344 EXT: 0 LEN: 8 DATA: 0 0 1 0 0 0 0 80 TS: 55083
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 80 TS: 57440
CAN2 MB: 0 ID: 0x2E1 EXT: 0 LEN: 1 DATA: 0 0 0 0 96 0 0 150 TS: 63943
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 96 0 0 150 TS: 64708
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 64830
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 64954
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 65075
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 65371
CAN2 MB: 0 ID: 0x226 EXT: 0 LEN: 8 DATA: 0 0 16 0 0 0 0 0 TS: 50
CAN2 MB: 0 ID: 0x3D3 EXT: 0 LEN: 2 DATA: 2 134 0 0 0 0 0 0 TS: 738
CAN2 MB: 0 ID: 0x6F0 EXT: 0 LEN: 8 DATA: 46 0 0 30 0 192 0 0 TS: 3536
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 192 0 0 TS: 4163
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 4285
CAN2 MB: 0 ID: 0x1C4 EXT: 0 LEN: 8 DATA: 3 136 38 8 56 0 62 252 TS: 4397
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 4517
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 4725
CAN2 MB: 0 ID: 0x359 EXT: 0 LEN: 8 DATA: 68 0 0 0 0 0 0 168 TS: 5061
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 168 TS: 9176
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 9299
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 9422
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 9544
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 9755
CAN2 MB: 0 ID: 0x3FC EXT: 0 LEN: 8 DATA: 0 0 5 128 7 128 97 56 TS: 12309
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 7 128 97 56 TS: 14193
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 14315
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 17 66 6 128 7 TS: 14440
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 14732
CAN2 MB: 0 ID: 0x226 EXT: 0 LEN: 8 DATA: 0 0 16 0 0 0 0 0 TS: 14961
CAN2 MB: 0 ID: 0x361 EXT: 0 LEN: 8 DATA: 0 26 0 0 20 0 0 0 TS: 15232
CAN2 MB: 0 ID: 0x2E1 EXT: 0 LEN: 1 DATA: 0 0 0 0 20 0 0 0 TS: 15354
CAN2 MB: 0 ID: 0x1C4 EXT: 0 LEN: 8 DATA: 3 136 38 8 56 0 62 252 TS: 16160
CAN2 MB: 0 ID: 0x344 EXT: 0 LEN: 8 DATA: 0 0 1 0 0 0 0 80 TS: 18776
CAN2 MB: 0 ID: 0x3F9 EXT: 0 LEN: 8 DATA: 70 56 19 65 0 0 0 214 TS: 19233
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 0 214 TS: 19351
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 19436
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 17 66 5 128 6 TS: 19548
CAN2 MB: 0 ID: 0xB4 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 188 TS: 19669
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 19793
CAN2 MB: 0 ID: 0x1AA EXT: 0 LEN: 6 DATA: 0 0 0 0 0 177 0 0 TS: 19917
CAN2 MB: 0 ID: 0x399 EXT: 0 LEN: 8 DATA: 0 0 0 0 0 0 0 0 TS: 20306
CAN2 MB: 0 ID: 0x3BC EXT: 0 LEN: 8 DATA: 0 32 0 235 0 0 0 0 TS: 21791
CAN2 MB: 0 ID: 0x3A0 EXT: 0 LEN: 8 DATA: 0 0 0 0 12 0 0 0 TS: 23455
CAN2 MB: 0 ID: 0x365 EXT: 0 LEN: 7 DATA: 0 0 0 128 0 0 8 0 TS: 23647
CAN2 MB: 0 ID: 0x20 EXT: 0 LEN: 4 DATA: 0 0 7 43 0 0 8 0 TS: 24211
CAN2 MB: 0 ID: 0xAA EXT: 0 LEN: 8 DATA: 26 111 26 111 26 111 26 111 TS: 24333
CAN2 MB: 0 ID: 0x24 EXT: 0 LEN: 8 DATA: 1 255 2 19 66 5 128 8 TS: 24453
CAN2 MB: 0 ID: 0x25 EXT: 0 LEN: 8 DATA: 0 9 0 0 96 0 0 150 TS: 24712
CAN2 MB: 0 ID: 0x442 EXT: 0 LEN: 8 DATA: 90 2 0 0 0 0 0 0 TS: 26253
You should start a go-fund me or business page, that way when you get it working you can sell the complete software package for the retrofit! Make some $$$ and help the tundra community at the same time!
ahh, my misunderstanding! Very happy to see that you are doing the honorable thing! Best of luck with this, I hope you can get it to 100%!!!!
Thread Starter
Joined: Oct 2004
Posts: 13,731
Likes: 2,641
From: Earth
The cluster software is 100% The issues are hardware related, the truck is flex-fuel and the cluster is not, which has the gas gauge off by 1/4+ tank. I have a flex cluster coming Wednesday assuming UPS does not blow it's delivery date.
The steering wheel switches work except the select button in the center of the right switches is not selecting, It may have something to do with the Maestro or something else.
It's annoying but livable.
The steering wheel switches work except the select button in the center of the right switches is not selecting, It may have something to do with the Maestro or something else.
It's annoying but livable.
Thread
Thread Starter
Forum
Replies
Last Post







Toyota



nice to see you making progress here! Hoping you get to final goal!


