Filling Gas
Filling Gas
I've had my TL for 2 months now and fill up about 3 times a week. When I fill up, the overflow stops the pump about 2 gallons before the tank is full. When I pull on the handle again, it will only stay on for a split second and shut off again. So I'm stuck there pulling the handle about 30+ times just to get the additional 2 gallons in. I thought it might just be 1 gas station, but it happens at all the gas stations I go to. Is there any rememdy to this?
I know two gallons may not seem like much to some, but I drive around 200 miles a day. If I didn't get those two gallons it would equate to around 1 days gas after 3 fills.
ex. When my fuel light comes on, I can get 16 gallons into my tank, but when I fill up the overflow stops it around 13.8-14 gallons. Then I have to stand there repetitively pulling the lever 30+ times just to get the addt'l 2 gallons.
Okay, I've already done a search and only came up with these two results which don't apply to my problem. One of them is actually the exact opposite. Here they are just in case.
https://acurazine.com/forums/showthr...hlight=FILLING
https://acurazine.com/forums/showthr...hlight=FILLING
I know two gallons may not seem like much to some, but I drive around 200 miles a day. If I didn't get those two gallons it would equate to around 1 days gas after 3 fills.
ex. When my fuel light comes on, I can get 16 gallons into my tank, but when I fill up the overflow stops it around 13.8-14 gallons. Then I have to stand there repetitively pulling the lever 30+ times just to get the addt'l 2 gallons.
Okay, I've already done a search and only came up with these two results which don't apply to my problem. One of them is actually the exact opposite. Here they are just in case.
https://acurazine.com/forums/showthr...hlight=FILLING
https://acurazine.com/forums/showthr...hlight=FILLING
This info is excerpted from a very long thread I started about fuel tank capacities, etc. and is based on actual and precise testing
a. When the low fuel warning light comes on, if you are getting 25 mpg you can go 94 miles, but if you are only getting 20 mpg, you can only go 74 miles. Of course, other miles per gallon figures will result in different results. This means you have approximately 3.7 gallons remaining.
b. When “miles to empty” (2004TL) or “range” (2005TL) reads zero, that is time to fill up, but you can still go 57 miles at 25mpg, but only 45 miles at 20mpg. This means you have approximately 2.3 gallons remaining.
c. When filling the tank, if you stop at the first shutoff, you will have about 17 gallons in the tank.
d. The tank will actually hold about 19 gallons, but it is not recommended to fill the tank to capacity, so stop at the first shutoff.
If you want to read the whole thread, click here. and if that's not enough information for you, here's another thread you can read.
a. When the low fuel warning light comes on, if you are getting 25 mpg you can go 94 miles, but if you are only getting 20 mpg, you can only go 74 miles. Of course, other miles per gallon figures will result in different results. This means you have approximately 3.7 gallons remaining.
b. When “miles to empty” (2004TL) or “range” (2005TL) reads zero, that is time to fill up, but you can still go 57 miles at 25mpg, but only 45 miles at 20mpg. This means you have approximately 2.3 gallons remaining.
c. When filling the tank, if you stop at the first shutoff, you will have about 17 gallons in the tank.
d. The tank will actually hold about 19 gallons, but it is not recommended to fill the tank to capacity, so stop at the first shutoff.
If you want to read the whole thread, click here. and if that's not enough information for you, here's another thread you can read.
If the pump nozzle has an accordion on the end (a Wheaton Pump), those will not dispense outside of the fuel tank. If it doesn't, you can CAREFULLY pull the pump out of the tank and CAREFULLY ease on the pump and SLOWLY pump the gas into the tank. This is not for the faint at heart, for if you push the trigger too hard, you will very quickly have gas all over yourself and the car. If you think you cannot do this, don't. Because, if you mess up, you and your car will be full of gas. It's called topping off.
If you are filling up 3x a week, that's about every other day. Are you driving great city distances and absoloutely no highway? Are your tires pressurized correctly? Underinflated tires contribute to poor milage. You can bring your tires to the max psi on the tires. Your ride will be a bit harsher, but your fuel economy will improve from the current economy that your are achieveing.
If you are filling up 3x a week, that's about every other day. Are you driving great city distances and absoloutely no highway? Are your tires pressurized correctly? Underinflated tires contribute to poor milage. You can bring your tires to the max psi on the tires. Your ride will be a bit harsher, but your fuel economy will improve from the current economy that your are achieveing.
Originally Posted by Accuratesignings
If you are filling up 3x a week, that's about every other day. Are you driving great city distances and absoloutely no highway? Are your tires pressurized correctly? Underinflated tires contribute to poor milage. You can bring your tires to the max psi on the tires. Your ride will be a bit harsher, but your fuel economy will improve from the current economy that your are achieveing.
Originally Posted by Ron A
This info is excerpted from a very long thread I started about fuel tank capacities, etc. and is based on actual and precise testing
a. When the low fuel warning light comes on, if you are getting 25 mpg you can go 94 miles, but if you are only getting 20 mpg, you can only go 74 miles. Of course, other miles per gallon figures will result in different results. This means you have approximately 3.7 gallons remaining.
b. When “miles to empty” (2004TL) or “range” (2005TL) reads zero, that is time to fill up, but you can still go 57 miles at 25mpg, but only 45 miles at 20mpg. This means you have approximately 2.3 gallons remaining.
c. When filling the tank, if you stop at the first shutoff, you will have about 17 gallons in the tank.
d. The tank will actually hold about 19 gallons, but it is not recommended to fill the tank to capacity, so stop at the first shutoff.
If you want to read the whole thread, click here. and if that's not enough information for you, here's another thread you can read.
a. When the low fuel warning light comes on, if you are getting 25 mpg you can go 94 miles, but if you are only getting 20 mpg, you can only go 74 miles. Of course, other miles per gallon figures will result in different results. This means you have approximately 3.7 gallons remaining.
b. When “miles to empty” (2004TL) or “range” (2005TL) reads zero, that is time to fill up, but you can still go 57 miles at 25mpg, but only 45 miles at 20mpg. This means you have approximately 2.3 gallons remaining.
c. When filling the tank, if you stop at the first shutoff, you will have about 17 gallons in the tank.
d. The tank will actually hold about 19 gallons, but it is not recommended to fill the tank to capacity, so stop at the first shutoff.
If you want to read the whole thread, click here. and if that's not enough information for you, here's another thread you can read.
Trending Topics
sorry stupid question...bought I've always thought of it...when a little gas gets on you paint after filling her up...should you clean it off right afterwards or does every manufacturer know that this happens to the best of us and protects that area's paint more than needed???
Originally Posted by Nandito28
sorry stupid question...bought I've always thought of it...when a little gas gets on you paint after filling her up...should you clean it off right afterwards or does every manufacturer know that this happens to the best of us and protects that area's paint more than needed???
Well it depends:
if its a rental or a loaner...you know the answer
if its a lease or yo daddy's car...get to it when you can
if its your car...rinse with water soonest
Its myne..and I've always rinsed it of even if its righ after a wash...i was disppointed that day...but I was just wondering for those that don't rinse it off, if anything happend to the paint....so far I havent seen any leak patterns on any cars out there (in this particular area)....so maybe it doesnt mess up the paint?
Pro
Joined: Jun 2003
Posts: 598
Likes: 0
From: Castro Valley, CA
I am a living witness to the damage topping off way too much can do to a car. My 2nd Gen TL-S was only a month old when I topped off way too much. I completely filled the vapor recovery canister and gas started pouring out of the valve from the bottom near the rear driver side tire. When I started the car, I keep getting misfires from cylinders 1-5. Had to get it towed to the dealer, couldn't keep the engine runing with 5 misfiring cylinders. Took the dealer 3 wks to get the appropriate parts to replace. Since then, I don't top off a drop.
I have been topping off every fill for over two years... had to be another problem
Miles Gallons Cost $/Gallon MPG
0 0.00 $0.00 $0.000 0.00
350 16.06 $27.60 $1.719 21.80
360 16.99 $29.20 $1.719 21.19
350 16.22 $27.40 $1.689 21.57
330 14.66 $24.90 $1.699 22.52
280 11.43 $19.30 $1.689 24.50
260 11.01 $18.60 $1.689 23.61
230 9.95 $16.80 $1.689 23.12
370 16.70 $29.20 $1.749 22.16
370 16.19 $28.80 $1.779 22.86
360 15.48 $28.00 $1.809 23.26
360 16.86 $30.50 $1.809 21.35
380 16.56 $29.80 $1.799 22.94
250 10.78 $19.40 $1.799 23.18
180 7.03 $13.00 $1.849 25.60
300 11.91 $21.90 $1.839 25.19
370 15.25 $28.20 $1.849 24.26
320 12.87 $23.80 $1.849 24.86
320 13.40 $24.50 $1.829 23.89
190 7.08 $13.30 $1.879 26.84
420 16.22 $30.00 $1.849 25.89
210 8.98 $16.60 $1.849 23.39
360 14.06 $26.00 $1.849 25.60
310 12.83 $24.10 $1.879 24.17
420 16.60 $31.20 $1.879 25.29
350 13.98 $27.80 $1.989 25.04
440 17.96 $37.70 $2.099 24.50
310 12.08 $26.20 $2.169 25.66
430 15.81 $34.30 $2.169 27.19
420 15.17 $32.90 $2.169 27.69
400 16.50 $34.63 $2.099 24.24
350 11.93 $26.00 $2.179 29.33
400 14.41 $31.40 $2.179 27.76
430 14.82 $31.40 $2.119 29.02
410 14.55 $30.40 $2.089 28.17
330 11.51 $23.00 $1.999 28.68
440 17.42 $36.40 $2.089 25.25
430 16.99 $34.30 $2.019 25.31
420 16.81 $33.60 $1.999 24.99
410 16.87 $34.40 $2.039 24.30
420 17.51 $35.00 $1.999 23.99
420 17.41 $34.80 $1.999 24.13
440 16.46 $32.90 $1.999 26.73
400 15.19 $29.60 $1.949 26.34
380 15.01 $28.80 $1.919 25.32
410 15.66 $30.20 $1.929 26.19
450 17.51 $34.30 $1.959 25.70
430 17.40 $34.60 $1.989 24.72
440 17.42 $35.70 $2.049 25.25
290 11.02 $22.70 $2.059 26.30
280 10.87 $22.60 $2.079 25.76
270 10.49 $21.80 $2.079 25.75
410 16.05 $31.60 $1.969 25.55
410 17.78 $35.00 $1.969 23.07
340 13.57 $27.00 $1.989 25.05
290 11.50 $22.30 $1.939 25.22
300 12.12 $23.50 $1.939 24.75
370 14.07 $26.30 $1.869 26.29
290 10.83 $19.80 $1.829 26.79
440 16.23 $29.20 $1.799 27.11
410 15.76 $29.30 $1.859 26.01
360 14.14 $27.70 $1.959 25.46
430 17.10 $33.50 $1.959 25.15
400 16.28 $31.40 $1.929 24.57
400 15.47 $30.00 $1.939 25.85
430 16.27 $32.20 $1.979 26.43
410 16.12 $33.20 $2.059 25.43
460 17.19 $37.80 $2.199 26.76
360 13.35 $29.50 $2.209 26.96
460 17.30 $37.70 $2.179 26.59
440 15.18 $34.60 $2.279 28.98
360 12.65 $27.70 $2.189 28.45
420 15.10 $33.20 $2.199 27.82
490 18.04 $39.30 $2.179 27.17
430 14.89 $32.30 $2.169 28.88
500 17.30 $39.60 $2.289 28.90
480 17.95 $40.00 $2.229 26.75
510 16.79 $38.60 $2.299 30.38
420 14.97 $36.50 $2.439 28.07
350 13.21 $33.00 $2.499 26.50
380 14.34 $39.00 $2.719 26.49
390 14.61 $40.60 $2.779 26.69
310 11.27 $33.80 $2.999 27.51
350 12.92 $40.80 $3.159 27.10
360 13.33 $38.90 $2.919 27.01
300 12.39 $36.40 $2.939 24.22
370 15.10 $40.00 $2.649 24.50
320 13.37 $32.60 $2.439 23.94
320 13.25 $29.80 $2.249 24.15
380 16.16 $35.70 $2.209 23.51
370 15.19 $34.00 $2.239 24.37
400 16.98 $38.70 $2.279 23.56
Miles Gallons Cost $/Gallon MPG
0 0.00 $0.00 $0.000 0.00
350 16.06 $27.60 $1.719 21.80
360 16.99 $29.20 $1.719 21.19
350 16.22 $27.40 $1.689 21.57
330 14.66 $24.90 $1.699 22.52
280 11.43 $19.30 $1.689 24.50
260 11.01 $18.60 $1.689 23.61
230 9.95 $16.80 $1.689 23.12
370 16.70 $29.20 $1.749 22.16
370 16.19 $28.80 $1.779 22.86
360 15.48 $28.00 $1.809 23.26
360 16.86 $30.50 $1.809 21.35
380 16.56 $29.80 $1.799 22.94
250 10.78 $19.40 $1.799 23.18
180 7.03 $13.00 $1.849 25.60
300 11.91 $21.90 $1.839 25.19
370 15.25 $28.20 $1.849 24.26
320 12.87 $23.80 $1.849 24.86
320 13.40 $24.50 $1.829 23.89
190 7.08 $13.30 $1.879 26.84
420 16.22 $30.00 $1.849 25.89
210 8.98 $16.60 $1.849 23.39
360 14.06 $26.00 $1.849 25.60
310 12.83 $24.10 $1.879 24.17
420 16.60 $31.20 $1.879 25.29
350 13.98 $27.80 $1.989 25.04
440 17.96 $37.70 $2.099 24.50
310 12.08 $26.20 $2.169 25.66
430 15.81 $34.30 $2.169 27.19
420 15.17 $32.90 $2.169 27.69
400 16.50 $34.63 $2.099 24.24
350 11.93 $26.00 $2.179 29.33
400 14.41 $31.40 $2.179 27.76
430 14.82 $31.40 $2.119 29.02
410 14.55 $30.40 $2.089 28.17
330 11.51 $23.00 $1.999 28.68
440 17.42 $36.40 $2.089 25.25
430 16.99 $34.30 $2.019 25.31
420 16.81 $33.60 $1.999 24.99
410 16.87 $34.40 $2.039 24.30
420 17.51 $35.00 $1.999 23.99
420 17.41 $34.80 $1.999 24.13
440 16.46 $32.90 $1.999 26.73
400 15.19 $29.60 $1.949 26.34
380 15.01 $28.80 $1.919 25.32
410 15.66 $30.20 $1.929 26.19
450 17.51 $34.30 $1.959 25.70
430 17.40 $34.60 $1.989 24.72
440 17.42 $35.70 $2.049 25.25
290 11.02 $22.70 $2.059 26.30
280 10.87 $22.60 $2.079 25.76
270 10.49 $21.80 $2.079 25.75
410 16.05 $31.60 $1.969 25.55
410 17.78 $35.00 $1.969 23.07
340 13.57 $27.00 $1.989 25.05
290 11.50 $22.30 $1.939 25.22
300 12.12 $23.50 $1.939 24.75
370 14.07 $26.30 $1.869 26.29
290 10.83 $19.80 $1.829 26.79
440 16.23 $29.20 $1.799 27.11
410 15.76 $29.30 $1.859 26.01
360 14.14 $27.70 $1.959 25.46
430 17.10 $33.50 $1.959 25.15
400 16.28 $31.40 $1.929 24.57
400 15.47 $30.00 $1.939 25.85
430 16.27 $32.20 $1.979 26.43
410 16.12 $33.20 $2.059 25.43
460 17.19 $37.80 $2.199 26.76
360 13.35 $29.50 $2.209 26.96
460 17.30 $37.70 $2.179 26.59
440 15.18 $34.60 $2.279 28.98
360 12.65 $27.70 $2.189 28.45
420 15.10 $33.20 $2.199 27.82
490 18.04 $39.30 $2.179 27.17
430 14.89 $32.30 $2.169 28.88
500 17.30 $39.60 $2.289 28.90
480 17.95 $40.00 $2.229 26.75
510 16.79 $38.60 $2.299 30.38
420 14.97 $36.50 $2.439 28.07
350 13.21 $33.00 $2.499 26.50
380 14.34 $39.00 $2.719 26.49
390 14.61 $40.60 $2.779 26.69
310 11.27 $33.80 $2.999 27.51
350 12.92 $40.80 $3.159 27.10
360 13.33 $38.90 $2.919 27.01
300 12.39 $36.40 $2.939 24.22
370 15.10 $40.00 $2.649 24.50
320 13.37 $32.60 $2.439 23.94
320 13.25 $29.80 $2.249 24.15
380 16.16 $35.70 $2.209 23.51
370 15.19 $34.00 $2.239 24.37
400 16.98 $38.70 $2.279 23.56
I'm not sure where I read this but it works for me that is wise to gas up in the am when there is little or no build up vapors in the gas stations tanks, thru out the day the vapors fill the underground tanks which eventually make it into your gas tank appearing that you have filled up with gas when actually are the vapors that made the '"shut off" valve on the nozzle click off.
This is more evident during the Summer months.
This is more evident during the Summer months.
Originally Posted by Nandito28
sorry stupid question...bought I've always thought of it...when a little gas gets on you paint after filling her up...should you clean it off right afterwards or does every manufacturer know that this happens to the best of us and protects that area's paint more than needed???
The most the gas is going to do is remove your wax/sealant and that has happened long before you panic and wipe everything down.
Best things is to wash the car a little extra good in that area in your next wash and rewax the fender.
I had a Supra a while back and overfilled the tank with the gas running down the side. I immediately wiped off the gas. The next day my mudflap detached from the car. Evidently the gas got around the edge of the flap and ate away at the adhesive.
Thread
Thread Starter
Forum
Replies
Last Post


