auto tranny drivers, i have a question
auto tranny drivers, i have a question
what RPM are you at in 5th gear around 80MPH?
reason i ask is, i thought it was always around 2200-2400 RPMS, but ever since acura "fixed" my other issue i'm reving around 3200 RPMS in 5th at 80 MPH
reason i ask is, i thought it was always around 2200-2400 RPMS, but ever since acura "fixed" my other issue i'm reving around 3200 RPMS in 5th at 80 MPH
Originally Posted by Ernie Golfs
You're not in 5th. You're probably still in 4th gear.
thats what i thought, except when i move it over to manual mode it shows 5th. i even tried going through all 5 gears myself, the cars shifts through all 5, but is reving too high for 5th gear.
Could be a million things. First thing I would guess would be some sort of indication problem, it isn't telling you whats going on, its indicating the wrong speed, wrong RPM, something like that. What was fixed?
If that isn't the case I would guess the torque converter isn't locking up, but I don't know how much of an RPM fluctuation you would see if that were the case.
Mike
If that isn't the case I would guess the torque converter isn't locking up, but I don't know how much of an RPM fluctuation you would see if that were the case.
Mike
they replaced a faulty O2 sensor that was causing my idle on cold starts to bouce/search, and in this cause i had no check engine light. something is definetly wrong, just trying to see what everyone else has at that speed before i go in there bitching
Trending Topics
someone made this chart for me on another forum
Automatic Transmission1st 2.5632nd 1.5523rd 1.0214th
0.6665th 0.480Reverse 1.846Final 4.428
RPM 1st 2nd 3rd 4th 5th
500 3 5 8 13 18
600 4 7 10 15 21
700 5 8 12 18 25
800 5 9 13 20 28
900 6 10 15 23 32
1000 7 11 17 26 35
1100 7 12 18 28 39
1200 8 13 20 31 43
1300 9 14 22 33 46
1400 9 15 23 36 50
1500 10 16 25 38 53
1600 11 18 27 41 57
1700 11 19 28 43 60
1800 12 20 30 46 64
1900 13 21 32 49 67
2000 13 22 33 51 71
2100 14 23 35 54 74
2200 15 24 37 56 78
2300 15 25 38 59 82
2400 16 26 40 61 85
2500 17 27 42 64 89
2600 17 28 43 66 92
2700 18 30 45 69 96
2800 19 31 47 72 99
2900 19 32 48 74 103
3000 20 33 50 77 106
3100 21 34 52 79 110
3200 21 35 53 82 113
3300 22 36 55 84 117
3400 23 37 57 87 120
3500 23 38 58 89 124
3600 24 39 60 92 128
3700 25 41 62 95 131
3800 25 42 63 97 135
3900 26 43 65 100 138
4000 27 44 67 102 142
4100 27 45 68 105 145
4200 28 46 70 107 149
4300 29 47 72 110 152
4400 29 48 73 112 156
4500 30 49 75 115 159
4600 31 50 77 117 163
4700 31 52 78 120 167
4800 32 53 80 123 170
4900 33 54 82 125 174
5000 33 55 83 128 177
5100 34 56 85 130 181
5200 35 57 87 133 184
5300 35 58 88 135 188
5400 36 59 90 138 191
5500 37 60 92 140 195
5600 37 61 93 143 198
5700 38 62 95 146 202
5800 38 64 97 148 206
5900 39 65 98 151 209
6000 40 66 100 153 213
6100 40 67 102 156 216
6200 41 68 103 158 220
6300 42 69 105 161 223
6400 42 70 107 163 227
6500 43 71 108 166 230
6600 44 72 110 169 234
6700 44 73 112 171 237
6800 45 75 113 174 241
Automatic Transmission1st 2.5632nd 1.5523rd 1.0214th
0.6665th 0.480Reverse 1.846Final 4.428
RPM 1st 2nd 3rd 4th 5th
500 3 5 8 13 18
600 4 7 10 15 21
700 5 8 12 18 25
800 5 9 13 20 28
900 6 10 15 23 32
1000 7 11 17 26 35
1100 7 12 18 28 39
1200 8 13 20 31 43
1300 9 14 22 33 46
1400 9 15 23 36 50
1500 10 16 25 38 53
1600 11 18 27 41 57
1700 11 19 28 43 60
1800 12 20 30 46 64
1900 13 21 32 49 67
2000 13 22 33 51 71
2100 14 23 35 54 74
2200 15 24 37 56 78
2300 15 25 38 59 82
2400 16 26 40 61 85
2500 17 27 42 64 89
2600 17 28 43 66 92
2700 18 30 45 69 96
2800 19 31 47 72 99
2900 19 32 48 74 103
3000 20 33 50 77 106
3100 21 34 52 79 110
3200 21 35 53 82 113
3300 22 36 55 84 117
3400 23 37 57 87 120
3500 23 38 58 89 124
3600 24 39 60 92 128
3700 25 41 62 95 131
3800 25 42 63 97 135
3900 26 43 65 100 138
4000 27 44 67 102 142
4100 27 45 68 105 145
4200 28 46 70 107 149
4300 29 47 72 110 152
4400 29 48 73 112 156
4500 30 49 75 115 159
4600 31 50 77 117 163
4700 31 52 78 120 167
4800 32 53 80 123 170
4900 33 54 82 125 174
5000 33 55 83 128 177
5100 34 56 85 130 181
5200 35 57 87 133 184
5300 35 58 88 135 188
5400 36 59 90 138 191
5500 37 60 92 140 195
5600 37 61 93 143 198
5700 38 62 95 146 202
5800 38 64 97 148 206
5900 39 65 98 151 209
6000 40 66 100 153 213
6100 40 67 102 156 216
6200 41 68 103 158 220
6300 42 69 105 161 223
6400 42 70 107 163 227
6500 43 71 108 166 230
6600 44 72 110 169 234
6700 44 73 112 171 237
6800 45 75 113 174 241
Thread
Thread Starter
Forum
Replies
Last Post
rockyboy
2G RDX (2013-2018)
171
Aug 4, 2024 10:35 AM







