2004 TL for sale question?
Hello everyone. I'm interested in selling my car. It's a lease so I'm interested in a specific offer. Do you guys have any ideas how much a 2004 TL with ASPEC ground effects kit would go for. It has 35K miles, non-navi automatic. Silver with black interior.
Any help would be greatly appreciated.
I received the buyout figure on my lease and I have 18 months left.
Thanks,
MIchael
Any help would be greatly appreciated.
I received the buyout figure on my lease and I have 18 months left.
Thanks,
MIchael
Originally Posted by Michaelvg1
Hello everyone. I'm interested in selling my car. It's a lease so I'm interested in a specific offer. Do you guys have any ideas how much a 2004 TL with ASPEC ground effects kit would go for. It has 35K miles, non-navi automatic. Silver with black interior.
Any help would be greatly appreciated.
I received the buyout figure on my lease and I have 18 months left.
Thanks,
MIchael
Any help would be greatly appreciated.
I received the buyout figure on my lease and I have 18 months left.
Thanks,
MIchael
on cars.com they are asking 30k for 04's?!?! nav or no nav, they still have over 25k miles on them.... i think the lowest i saw was around 26k and highest over 32k with a lot of miles for 04's.... no one can be paying that...
Originally Posted by maluskills
Id say since youre an individual seller - expect to get b/w 22-24
Trending Topics
Originally Posted by Raheel
I bet you can get $27k+, $29k at most
Nadaguides.com
Average Trade-In
$28,150
Average Retail
$31,375
Nadaguides.com
Average Trade-In
$28,150
Average Retail
$31,375
How much would a '04TL, Navi, 6MT go for with 8000miles? My car has never seen rain or snow, paint looks better than new after 15 coats of Zaino, and car is garaged and covered year round. I'm thinking of getting a new car, but don't know what my car is really worth considering the "better than new" condition. Parked next to a NEW Anthricite '06TL, my car actually looks much better due to the Zaino treatment. ALSO...I've got the '05 style seatcovers on the front seats so the seats look brand new. Anyone have any ideas what my car would bring? Thanks in advance guys. Also, I almost forgot, It's got new Michelen PS-2 tires.
Originally Posted by JetJock
How much would a '04TL, Navi, 6MT go for with 8000miles? My car has never seen rain or snow, paint looks better than new after 15 coats of Zaino, and car is garaged and covered year round. I'm thinking of getting a new car, but don't know what my car is really worth considering the "better than new" condition. Parked next to a NEW Anthricite '06TL, my car actually looks much better due to the Zaino treatment. ALSO...I've got the '05 style seatcovers on the front seats so the seats look brand new. Anyone have any ideas what my car would bring? Thanks in advance guys. Also, I almost forgot, It's got new Michelen PS-2 tires.
Here are some wholsale auction numbers from Manhiems market report for this month of 04 tl w nav. remember, auciton numbers are higher than trade in numbers.
Type Miles Price Sale date Auction Engine T R Cond Color Sample
4D SEDAN NAVIGATION 26,566 $26,300 01/06/06 MANHEIM 6G 6 Avg BLUE Y
4D SEDAN NAVIGATION 41,951 $24,750 01/18/06 LOUISVLL 6G 6 Avg BLACK Y
4D SEDAN NAVIGATION 24,564 $24,300 12/30/05 MANHEIM 6G Avg CHARCOAL Y
4D SEDAN NAVIGATION 38,442 $24,000 01/18/06 LOUISVLL 6G 6 Avg SILVER Y
4D SEDAN NAVIGATION 43,951 $23,100 01/03/06 LAUD/MIA 6G 5 Blw SILVER Y
4D SEDAN NAVIGATION 41,901 $23,000 01/18/06 LOUISVLL 6G 6 Blw BLUE Y
4D SEDAN NAVIGATION 52,202 $21,500 01/13/06 MANHEIM 6G A Blw WHITE N
4D SEDAN NAVIGATION 51,561 $20,250 01/18/06 LOUISVLL 6G 6 Blw GRAY N
4D SEDAN NAVIGATION 52,070 $20,100 01/04/06 NADE 6G Blw WHITE N
--------------------------------------------------------------------------------
R E C A P
Make: ACURA
Model: TL
Style: 4D SEDAN NAVIGATION
Year: 2004
Prices High: $26,300
Low: $20,100
Average: $23,033
Average Miles: 41,468
# of Vehicles: 9
BELOW ARE NO NAV******************
Type Miles Price Sale date Auction Engine T
R Cond Color Sample
4D SEDAN 23,633 $28,600 01/18/06 CEN FLA 6G A Abv BLACK Y
4D SEDAN 12,711 $28,500 01/25/06 KC 6G A Abv BLACK Y
4D SEDAN 12,094 $28,500 12/29/05 NEVADA 6G A Abv GRAY Y
4D SEDAN 11,977 $28,200 01/11/06 ATLANTA 6G A Abv GRAY Y
4D SEDAN 4,833 $28,000 01/20/06 MANHEIM 6G A Abv GRAY N
4D SEDAN 27,457 $28,000 01/03/06 FAAO 6G A Abv BLUE Y
4D SEDAN 18,552 $28,000 01/11/06 ATLANTA 6G A Abv GRAY Y
4D SEDAN 16,243 $28,000 01/18/06 CEN FLA 6G A Abv BLACK Y
4D SEDAN 14,547 $27,900 01/18/06 LOUISVLL 6G A Abv WHITE Y
4D SEDAN 25,578 $27,800 01/18/06 CEN FLA 6G A Abv GOLD Y
4D SEDAN 25,456 $27,500 01/04/06 MILWAUKE 6G A Abv WHITE Y
4D SEDAN 17,032 $27,500 01/12/06 MANHEIM 6G A Abv BLACK Y
4D SEDAN 12,889 $27,500 01/04/06 CEN FLA 6G A Abv WHITE Y
4D SEDAN 27,011 $27,400 12/29/05 MANHEIM 6G Abv WHITE Y
4D SEDAN 25,981 $27,400 12/29/05 ATLANTA 6G 5 Abv GRAY Y
4D SEDAN 16,216 $27,250 01/20/06 MANHEIM 6G A Abv BLACK Y
4D SEDAN 26,670 $27,200 01/18/06 CEN FLA 6G A Abv BEIGE Y
4D SEDAN 21,084 $27,100 01/06/06 MANHEIM 6G A Avg SILVER Y
4D SEDAN 34,756 $27,000 01/11/06 6G A Avg WHITE Y
4D SEDAN 30,757 $27,000 01/11/06 NASHVILL 6G A Avg SILVER Y
4D SEDAN 17,825 $27,000 01/12/06 ATLANTA 6G A Avg SILVER Y
4D SEDAN 4,798 $26,900 01/04/06 BUTLER 6G A Avg GRAY Y
4D SEDAN 20,135 $26,800 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 25,102 $26,800 01/03/06 FAAO 6G A Avg GRAY Y
4D SEDAN 16,929 $26,800 01/03/06 FAAO 6G A Avg SILVER Y
4D SEDAN 18,593 $26,750 01/18/06 LOUISVLL 6G A Avg BLACK Y
4D SEDAN 16,998 $26,700 01/06/06 MANHEIM 6G T Avg BEIGE Y
4D SEDAN 14,500 $26,700 12/29/05 HOBBY 6G A Avg SILVER Y
4D SEDAN 19,053 $26,600 01/03/06 STATESVL 6G A Avg WHITE Y
4D SEDAN 15,586 $26,600 12/29/05 HOBBY 6G A Avg WHITE Y
4D SEDAN 21,071 $26,500 01/17/06 FAAO 6G A Avg WHITE Y
4D SEDAN 17,219 $26,400 01/25/06 MILWAUKE 6G A Avg GRAY Y
4D SEDAN 11,649 $26,400 01/12/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 26,462 $26,400 01/10/06 STATESVL 6G A Avg BLACK Y
4D SEDAN 28,436 $26,200 01/11/06 KC 6G A Avg GRAY Y
4D SEDAN 27,533 $26,200 01/12/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 37,447 $26,200 01/18/06 CEN FLA 6G A Avg SILVER Y
4D SEDAN 21,535 $26,100 01/24/06 NEVADA 6G A Avg BLUE Y
4D SEDAN 29,609 $26,100 01/25/06 DALLAS 6G A Avg BLACK Y
4D SEDAN 25,095 $26,000 01/24/06 ARENA 6G A Avg SILVER Y
4D SEDAN 8,903 $26,000 01/04/06 BUTLER 6G A Avg GRAY Y
4D SEDAN 18,101 $26,000 01/12/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 36,329 $26,000 01/20/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 19,463 $26,000 01/10/06 FAAO 6G A Avg GRAY Y
4D SEDAN 29,262 $26,000 01/10/06 STATESVL 6G A Avg GRAY Y
4D SEDAN 20,910 $25,900 01/13/06 MANHEIM 6G A Avg PRL WHT Y
4D SEDAN 18,734 $25,900 01/18/06 NADE 6G Avg BLACK Y
4D SEDAN 22,572 $25,900 01/19/06 GTR PHNX 6G A Avg SLV Y
4D SEDAN 17,063 $25,800 01/10/06 FAAO 6G 6 Avg WHITE Y
4D SEDAN 13,665 $25,700 01/12/06 GTR TMPA 6G A Avg RED Y
4D SEDAN 25,008 $25,700 01/19/06 ATLANTA 6G A Avg BLUE Y
4D SEDAN 36,813 $25,600 01/17/06 FAAO 6G A Avg GREY Y
4D SEDAN 12,177 $25,600 01/11/06 UTAH 6G A Avg GREEN Y
4D SEDAN 9,074 $25,500 01/18/06 MILWAUKE 6G A Avg RED Y
4D SEDAN 25,286 $25,500 01/13/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 27,621 $25,500 01/12/06 GTR TMPA 6G A Avg SILVER Y
4D SEDAN 19,744 $25,500 01/19/06 HOBBY 6G A Avg BLACK Y
4D SEDAN 24,663 $25,400 01/18/06 BUTLER 6G A Avg TAN Y
4D SEDAN 6,748 $25,400 01/25/06 NEWBRGH 6G S Avg GRAY Y
4D SEDAN 23,660 $25,400 12/29/05 GTR TMPA 6G A Avg DK GREY Y
4D SEDAN 10,763 $25,300 01/24/06 FAAO 6G A Avg SILVER Y
4D SEDAN 32,375 $25,300 01/05/06 HOBBY 6G A Avg GRAY Y
4D SEDAN 29,545 $25,200 01/18/06 CEN FLA 6G A Avg SILVER Y
4D SEDAN 12,322 $25,200 01/24/06 FAAO 6G Avg Y
4D SEDAN 39,167 $25,200 01/19/06 HOBBY 6G A Avg BLACK Y
4D SEDAN 32,996 $25,100 01/18/06 DALLAS 6G A Avg SILVER Y
4D SEDAN 31,237 $25,000 01/19/06 AWS 6G A Avg RED Y
4D SEDAN 35,761 $25,000 01/06/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 21,794 $25,000 12/29/05 ST PETE 6G A Avg SILVER Y
4D SEDAN 31,614 $25,000 01/25/06 ATLANTA 6G A Avg Black Y
4D SEDAN 27,992 $25,000 01/11/06 DALLAS 6G A Avg BLACK Y
4D SEDAN 31,721 $24,900 01/25/06 KC 6G A Avg RED Y
4D SEDAN 25,080 $24,900 01/12/06 MANHEIM 6G Avg PEARL Y
4D SEDAN 29,621 $24,800 01/12/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 22,635 $24,750 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 20,573 $24,750 01/11/06 DALLAS 6G A Avg TAN Y
4D SEDAN 41,842 $24,700 01/04/06 MILWAUKE 6G A Avg SILVER Y
4D SEDAN 34,289 $24,700 12/29/05 MANHEIM 6G S Avg MAROON Y
4D SEDAN 46,275 $24,700 01/04/06 NADE 6G Avg WHITE Y
4D SEDAN 24,538 $24,700 01/20/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 29,548 $24,600 01/05/06 CINCINNA 6G Avg GOLD Y
4D SEDAN 24,158 $24,600 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 25,454 $24,600 01/10/06 CADE 6G Avg Black Y
4D SEDAN 37,866 $24,500 01/05/06 FRDKBURG 6G Avg CHARCOAL Y
4D SEDAN 37,401 $24,500 01/25/06 DAYTONA 6G A Avg BLACK Y
4D SEDAN 16,994 $24,200 12/29/05 W PALM 6G 6 Blw WHITE Y
4D SEDAN 40,642 $24,100 12/30/05 LAUD/MIA 6G A Blw GREY Y
4D SEDAN 43,882 $24,100 01/18/06 DALLAS 6G A Blw SILVER Y
4D SEDAN 34,474 $24,000 01/13/06 MANHEIM 6G A Blw BLUE Y
4D SEDAN 40,978 $24,000 01/05/06 RIVRSIDE 6G A Blw BLACK Y
4D SEDAN 38,668 $23,900 01/05/06 CHICAGO 6G A Blw SILVER Y
4D SEDAN 44,212 $23,900 01/12/06 CHICAGO 6G A Blw SILVER Y
4D SEDAN 26,112 $23,900 01/06/06 MANHEIM 6G T Blw SILVER Y
4D SEDAN 43,605 $23,900 01/17/06 STATESVL 6G A Blw WHITE Y
4D SEDAN 51,161 $23,800 01/06/06 MANHEIM 6G Blw BEIGE N
4D SEDAN 42,336 $23,500 01/18/06 LOUISVLL 6G A Blw BLACK Y
4D SEDAN 44,283 $23,500 01/06/06 LAUD/MIA 6G A Blw GREEN Y
4D SEDAN 44,537 $23,400 12/29/05 NEVADA 6G A Blw SILVER Y
4D SEDAN 42,147 $23,300 01/18/06 LOUISVLL 6G A Blw GREY Y
4D SEDAN 43,459 $23,250 01/18/06 LOUISVLL 6G A Blw SILVER Y
4D SEDAN 36,225 $23,200 01/18/06 CEN FLA 6G A Blw GRAY Y
4D SEDAN 39,632 $23,100 01/11/06 DALLAS 6G A Blw BLACK Y
4D SEDAN 47,284 $22,500 01/24/06 LAUD/MIA 6G A Blw BLACK N
4D SEDAN 58,856 $21,500 12/30/05 MANHEIM 6G A Blw WHITE N
4D SEDAN 9,403 $21,000 12/28/05 KC 6G A Blw GRAY N
4D SEDAN 55,760 $20,800 01/18/06 LOUISVLL 6G A Blw SILVER N
4D SEDAN 41,048 $20,800 01/18/06 W PALM 6G 6 Blw GRAY N
4D SEDAN 66,266 $20,700 01/24/06 NEVADA 6G A Blw BLACK N
4D SEDAN 61,070 $19,500 01/04/06 BUTLER 6G A Blw SILVER N
4D SEDAN 52,209 $6,000 01/25/06 MILWAUKE 6G A Blw BLACK N
--------------------------------------------------------------------------------
R E C A P
Make: ACURA
Model: TL
Style: 4D SEDAN
Year: 2004
Prices High: $28,600
Low: $6,000
Average: $25,242
Average Miles: 27,624
# of Vehicles: 110
Type Miles Price Sale date Auction Engine T R Cond Color Sample
4D SEDAN NAVIGATION 26,566 $26,300 01/06/06 MANHEIM 6G 6 Avg BLUE Y
4D SEDAN NAVIGATION 41,951 $24,750 01/18/06 LOUISVLL 6G 6 Avg BLACK Y
4D SEDAN NAVIGATION 24,564 $24,300 12/30/05 MANHEIM 6G Avg CHARCOAL Y
4D SEDAN NAVIGATION 38,442 $24,000 01/18/06 LOUISVLL 6G 6 Avg SILVER Y
4D SEDAN NAVIGATION 43,951 $23,100 01/03/06 LAUD/MIA 6G 5 Blw SILVER Y
4D SEDAN NAVIGATION 41,901 $23,000 01/18/06 LOUISVLL 6G 6 Blw BLUE Y
4D SEDAN NAVIGATION 52,202 $21,500 01/13/06 MANHEIM 6G A Blw WHITE N
4D SEDAN NAVIGATION 51,561 $20,250 01/18/06 LOUISVLL 6G 6 Blw GRAY N
4D SEDAN NAVIGATION 52,070 $20,100 01/04/06 NADE 6G Blw WHITE N
--------------------------------------------------------------------------------
R E C A P
Make: ACURA
Model: TL
Style: 4D SEDAN NAVIGATION
Year: 2004
Prices High: $26,300
Low: $20,100
Average: $23,033
Average Miles: 41,468
# of Vehicles: 9
BELOW ARE NO NAV******************
Type Miles Price Sale date Auction Engine T
R Cond Color Sample
4D SEDAN 23,633 $28,600 01/18/06 CEN FLA 6G A Abv BLACK Y
4D SEDAN 12,711 $28,500 01/25/06 KC 6G A Abv BLACK Y
4D SEDAN 12,094 $28,500 12/29/05 NEVADA 6G A Abv GRAY Y
4D SEDAN 11,977 $28,200 01/11/06 ATLANTA 6G A Abv GRAY Y
4D SEDAN 4,833 $28,000 01/20/06 MANHEIM 6G A Abv GRAY N
4D SEDAN 27,457 $28,000 01/03/06 FAAO 6G A Abv BLUE Y
4D SEDAN 18,552 $28,000 01/11/06 ATLANTA 6G A Abv GRAY Y
4D SEDAN 16,243 $28,000 01/18/06 CEN FLA 6G A Abv BLACK Y
4D SEDAN 14,547 $27,900 01/18/06 LOUISVLL 6G A Abv WHITE Y
4D SEDAN 25,578 $27,800 01/18/06 CEN FLA 6G A Abv GOLD Y
4D SEDAN 25,456 $27,500 01/04/06 MILWAUKE 6G A Abv WHITE Y
4D SEDAN 17,032 $27,500 01/12/06 MANHEIM 6G A Abv BLACK Y
4D SEDAN 12,889 $27,500 01/04/06 CEN FLA 6G A Abv WHITE Y
4D SEDAN 27,011 $27,400 12/29/05 MANHEIM 6G Abv WHITE Y
4D SEDAN 25,981 $27,400 12/29/05 ATLANTA 6G 5 Abv GRAY Y
4D SEDAN 16,216 $27,250 01/20/06 MANHEIM 6G A Abv BLACK Y
4D SEDAN 26,670 $27,200 01/18/06 CEN FLA 6G A Abv BEIGE Y
4D SEDAN 21,084 $27,100 01/06/06 MANHEIM 6G A Avg SILVER Y
4D SEDAN 34,756 $27,000 01/11/06 6G A Avg WHITE Y
4D SEDAN 30,757 $27,000 01/11/06 NASHVILL 6G A Avg SILVER Y
4D SEDAN 17,825 $27,000 01/12/06 ATLANTA 6G A Avg SILVER Y
4D SEDAN 4,798 $26,900 01/04/06 BUTLER 6G A Avg GRAY Y
4D SEDAN 20,135 $26,800 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 25,102 $26,800 01/03/06 FAAO 6G A Avg GRAY Y
4D SEDAN 16,929 $26,800 01/03/06 FAAO 6G A Avg SILVER Y
4D SEDAN 18,593 $26,750 01/18/06 LOUISVLL 6G A Avg BLACK Y
4D SEDAN 16,998 $26,700 01/06/06 MANHEIM 6G T Avg BEIGE Y
4D SEDAN 14,500 $26,700 12/29/05 HOBBY 6G A Avg SILVER Y
4D SEDAN 19,053 $26,600 01/03/06 STATESVL 6G A Avg WHITE Y
4D SEDAN 15,586 $26,600 12/29/05 HOBBY 6G A Avg WHITE Y
4D SEDAN 21,071 $26,500 01/17/06 FAAO 6G A Avg WHITE Y
4D SEDAN 17,219 $26,400 01/25/06 MILWAUKE 6G A Avg GRAY Y
4D SEDAN 11,649 $26,400 01/12/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 26,462 $26,400 01/10/06 STATESVL 6G A Avg BLACK Y
4D SEDAN 28,436 $26,200 01/11/06 KC 6G A Avg GRAY Y
4D SEDAN 27,533 $26,200 01/12/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 37,447 $26,200 01/18/06 CEN FLA 6G A Avg SILVER Y
4D SEDAN 21,535 $26,100 01/24/06 NEVADA 6G A Avg BLUE Y
4D SEDAN 29,609 $26,100 01/25/06 DALLAS 6G A Avg BLACK Y
4D SEDAN 25,095 $26,000 01/24/06 ARENA 6G A Avg SILVER Y
4D SEDAN 8,903 $26,000 01/04/06 BUTLER 6G A Avg GRAY Y
4D SEDAN 18,101 $26,000 01/12/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 36,329 $26,000 01/20/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 19,463 $26,000 01/10/06 FAAO 6G A Avg GRAY Y
4D SEDAN 29,262 $26,000 01/10/06 STATESVL 6G A Avg GRAY Y
4D SEDAN 20,910 $25,900 01/13/06 MANHEIM 6G A Avg PRL WHT Y
4D SEDAN 18,734 $25,900 01/18/06 NADE 6G Avg BLACK Y
4D SEDAN 22,572 $25,900 01/19/06 GTR PHNX 6G A Avg SLV Y
4D SEDAN 17,063 $25,800 01/10/06 FAAO 6G 6 Avg WHITE Y
4D SEDAN 13,665 $25,700 01/12/06 GTR TMPA 6G A Avg RED Y
4D SEDAN 25,008 $25,700 01/19/06 ATLANTA 6G A Avg BLUE Y
4D SEDAN 36,813 $25,600 01/17/06 FAAO 6G A Avg GREY Y
4D SEDAN 12,177 $25,600 01/11/06 UTAH 6G A Avg GREEN Y
4D SEDAN 9,074 $25,500 01/18/06 MILWAUKE 6G A Avg RED Y
4D SEDAN 25,286 $25,500 01/13/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 27,621 $25,500 01/12/06 GTR TMPA 6G A Avg SILVER Y
4D SEDAN 19,744 $25,500 01/19/06 HOBBY 6G A Avg BLACK Y
4D SEDAN 24,663 $25,400 01/18/06 BUTLER 6G A Avg TAN Y
4D SEDAN 6,748 $25,400 01/25/06 NEWBRGH 6G S Avg GRAY Y
4D SEDAN 23,660 $25,400 12/29/05 GTR TMPA 6G A Avg DK GREY Y
4D SEDAN 10,763 $25,300 01/24/06 FAAO 6G A Avg SILVER Y
4D SEDAN 32,375 $25,300 01/05/06 HOBBY 6G A Avg GRAY Y
4D SEDAN 29,545 $25,200 01/18/06 CEN FLA 6G A Avg SILVER Y
4D SEDAN 12,322 $25,200 01/24/06 FAAO 6G Avg Y
4D SEDAN 39,167 $25,200 01/19/06 HOBBY 6G A Avg BLACK Y
4D SEDAN 32,996 $25,100 01/18/06 DALLAS 6G A Avg SILVER Y
4D SEDAN 31,237 $25,000 01/19/06 AWS 6G A Avg RED Y
4D SEDAN 35,761 $25,000 01/06/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 21,794 $25,000 12/29/05 ST PETE 6G A Avg SILVER Y
4D SEDAN 31,614 $25,000 01/25/06 ATLANTA 6G A Avg Black Y
4D SEDAN 27,992 $25,000 01/11/06 DALLAS 6G A Avg BLACK Y
4D SEDAN 31,721 $24,900 01/25/06 KC 6G A Avg RED Y
4D SEDAN 25,080 $24,900 01/12/06 MANHEIM 6G Avg PEARL Y
4D SEDAN 29,621 $24,800 01/12/06 MANHEIM 6G A Avg GREY Y
4D SEDAN 22,635 $24,750 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 20,573 $24,750 01/11/06 DALLAS 6G A Avg TAN Y
4D SEDAN 41,842 $24,700 01/04/06 MILWAUKE 6G A Avg SILVER Y
4D SEDAN 34,289 $24,700 12/29/05 MANHEIM 6G S Avg MAROON Y
4D SEDAN 46,275 $24,700 01/04/06 NADE 6G Avg WHITE Y
4D SEDAN 24,538 $24,700 01/20/06 MANHEIM 6G A Avg BLUE Y
4D SEDAN 29,548 $24,600 01/05/06 CINCINNA 6G Avg GOLD Y
4D SEDAN 24,158 $24,600 01/12/06 MANHEIM 6G A Avg BLACK Y
4D SEDAN 25,454 $24,600 01/10/06 CADE 6G Avg Black Y
4D SEDAN 37,866 $24,500 01/05/06 FRDKBURG 6G Avg CHARCOAL Y
4D SEDAN 37,401 $24,500 01/25/06 DAYTONA 6G A Avg BLACK Y
4D SEDAN 16,994 $24,200 12/29/05 W PALM 6G 6 Blw WHITE Y
4D SEDAN 40,642 $24,100 12/30/05 LAUD/MIA 6G A Blw GREY Y
4D SEDAN 43,882 $24,100 01/18/06 DALLAS 6G A Blw SILVER Y
4D SEDAN 34,474 $24,000 01/13/06 MANHEIM 6G A Blw BLUE Y
4D SEDAN 40,978 $24,000 01/05/06 RIVRSIDE 6G A Blw BLACK Y
4D SEDAN 38,668 $23,900 01/05/06 CHICAGO 6G A Blw SILVER Y
4D SEDAN 44,212 $23,900 01/12/06 CHICAGO 6G A Blw SILVER Y
4D SEDAN 26,112 $23,900 01/06/06 MANHEIM 6G T Blw SILVER Y
4D SEDAN 43,605 $23,900 01/17/06 STATESVL 6G A Blw WHITE Y
4D SEDAN 51,161 $23,800 01/06/06 MANHEIM 6G Blw BEIGE N
4D SEDAN 42,336 $23,500 01/18/06 LOUISVLL 6G A Blw BLACK Y
4D SEDAN 44,283 $23,500 01/06/06 LAUD/MIA 6G A Blw GREEN Y
4D SEDAN 44,537 $23,400 12/29/05 NEVADA 6G A Blw SILVER Y
4D SEDAN 42,147 $23,300 01/18/06 LOUISVLL 6G A Blw GREY Y
4D SEDAN 43,459 $23,250 01/18/06 LOUISVLL 6G A Blw SILVER Y
4D SEDAN 36,225 $23,200 01/18/06 CEN FLA 6G A Blw GRAY Y
4D SEDAN 39,632 $23,100 01/11/06 DALLAS 6G A Blw BLACK Y
4D SEDAN 47,284 $22,500 01/24/06 LAUD/MIA 6G A Blw BLACK N
4D SEDAN 58,856 $21,500 12/30/05 MANHEIM 6G A Blw WHITE N
4D SEDAN 9,403 $21,000 12/28/05 KC 6G A Blw GRAY N
4D SEDAN 55,760 $20,800 01/18/06 LOUISVLL 6G A Blw SILVER N
4D SEDAN 41,048 $20,800 01/18/06 W PALM 6G 6 Blw GRAY N
4D SEDAN 66,266 $20,700 01/24/06 NEVADA 6G A Blw BLACK N
4D SEDAN 61,070 $19,500 01/04/06 BUTLER 6G A Blw SILVER N
4D SEDAN 52,209 $6,000 01/25/06 MILWAUKE 6G A Blw BLACK N
--------------------------------------------------------------------------------
R E C A P
Make: ACURA
Model: TL
Style: 4D SEDAN
Year: 2004
Prices High: $28,600
Low: $6,000
Average: $25,242
Average Miles: 27,624
# of Vehicles: 110
I bought my 04 AM TL with A-spec Non-Navi for 30K last November.
It only had 8K miles and already had the rims and tires.
It depends on the area your in and the availabilty of used.......errr.....
i am sorry..... i meant Pre-owned TL's in the vicinity.
It only had 8K miles and already had the rims and tires.
It depends on the area your in and the availabilty of used.......errr.....
i am sorry..... i meant Pre-owned TL's in the vicinity.
Thread
Thread Starter
Forum
Replies
Last Post
AndrewS
Audio, Video, Electronics & Navigation
19
Mar 14, 2024 06:59 PM
InFaMouSLink
Car Parts for Sale
7
Oct 27, 2015 06:51 PM
Silvermoon_Knight
Car Parts for Sale
3
Oct 22, 2015 06:25 PM
sockr1
Car Parts for Sale
22
Oct 1, 2015 01:31 AM



