Design Engineering Air Intake Tube Cover Kit

Subscribe
Jun 20, 2004 | 12:20 PM
  #1  
Anyone has one of those heat shields? What is best deal out there? Any feedback?




Thanks,

http://www.designengineering.com/pro...sp?m=sp&pid=33
Reply 0
Jun 20, 2004 | 12:26 PM
  #2  
I dunno if that would work, I'm a bit skeptical. I've seen similar products around. Especially running something like an AEM/Injen, the velocity of the air inside is something to consider with the surrounding engine environment. Whether it would be beneficial to a high degree is what I would say.

EricL, can you chime in?

EDIT: I noticed your last post on the other thread. Hey, maybe it MAY work.
Reply 0
Jun 20, 2004 | 01:00 PM
  #3  
ive done some searches on the subject and i dont know an answer but i will share some of what ive found

Fact: For every 3.3 °C (5° F) rise in intake temperature, air density drops 1%. The hotter the air, the less fuel the computer injects to compensate for reduced oxygen. HondaLogger datalogging software has enabled us to measure intake air temperature under varied driving conditions.
Around town, testing has shown an average drop of around 10 degrees C which is good for around 3 percent power increase. Remember though that 3 percent power increase is difficult to feel. You'd feel a greater change in performance getting rid of that passenger. In certain conditions a 30° C drop has been measured.

Taken from here http://www.hondata.com/heatshield.html


Some will claim that heat from the engine compartment will be transferred through the pipe of the intake system and into the air passing through the pipe, but this is not true. Testing by Sport Compact Car showed negligible change in intake temperature between where it enters the filter and when it passes through the throttlebody. Their conclusion was that the air is passing through the pipe at a high enough speed that it does not have time to pick up any heat from the pipe itself. Further evidence of this is the fact that the Ice Man brand intake system, made of heat insulating PVC plastic, tested at 9 HP while the AEM brand intake system, made of heat conducting aluminum, tested at 12.9 HP. The conclusion is clear that the design of the intake system is more important than what type of pipe is used to make the intake system.

Taken from here http://www.isuzuperformance.com/isup...ch/intake.html



And heres a link to a thread i started a while ago http://www.acura-cl.com/forums/showt...ght=insulation


all i have to say is i got one and i think it helps some, i live in southern Florida and its hot so i am trying anything i can to make up for the heat

the one i got http://shop.store.yahoo.com/racingsu...coairtush.html
Reply 0
Jun 21, 2004 | 06:35 PM
  #4  
EricL,

Just by looking at the following data from 12 mins trip to work. Temp in the morning was around 63F.

Anyway to improve the intake system by keep it cooler? Do you think the thermal gasket barrier or CAI sleeve above work?

here is the data:
Code:
Title : View / Trip Log / Trip 18 / Table
Rows : 134
Columns : 6
Column 01 : Elapsed Time []
Column 02 : Speed [MPH]
Column 03 : Engine Speed [RPM]
Column 04 : Intake Air Temperature [°F]
Column 05 : Intake Manifold Pressure [psi]
Column 06 : O2 Sensor Voltage (B1, S1) [V]
0:00:00	0	1149	59.0	5.5	0.97
0:00:05	0	1149	59.0	5.8	0.97
0:00:10	0	1169	60.8	5.9	0.96
0:00:15	2	1289	60.8	8.4	0.10
0:00:20	9	1169	60.8	6.8	0.96
0:00:25	12	1342	60.8	5.1	1.00
0:00:30	16	1725	60.8	5.1	0.94
0:00:35	14	906	60.8	7.3	0.12
0:00:41	2	1444	62.6	9.1	0.64
0:00:46	12	2060	62.6	10.6	0.80
0:00:51	22	2550	62.6	10.4	0.88
0:00:56	29	2238	62.6	9.3	0.63
0:01:01	32	2155	62.6	6.5	0.07
0:01:06	32	2101	64.4	5.9	0.07
0:01:11	33	1582	64.4	5.8	0.04
0:01:16	32	1000	64.4	5.4	0.60
0:01:22	25	1513	64.4	8.4	0.12
0:01:27	29	2170	64.4	11.6	0.10
0:01:32	37	2260	64.4	11.3	0.10
0:01:37	45	2220	64.4	9.9	0.10
0:01:42	48	2071	64.4	10.6	0.76
0:01:47	48	2081	64.4	10.4	0.70
0:01:52	50	2086	66.2	10.7	0.06
0:01:57	54	2053	66.2	9.9	0.37
0:02:03	58	2053	66.2	9.6	0.07
0:02:08	61	2079	66.2	9.6	0.70
0:02:13	61	2068	66.2	9.7	0.10
0:02:18	61	2079	68.0	9.6	0.45
0:02:23	62	2096	68.0	9.4	0.72
0:02:28	64	2123	68.0	9.4	0.06
0:02:33	65	1953	68.0	11.6	0.18
0:02:38	67	1862	68.0	12.3	0.53
0:02:44	68	1881	68.0	12.3	0.16
0:02:49	68	1909	68.0	12.3	0.10
0:02:54	70	1967	69.8	12.0	0.10
0:02:59	72	1987	69.8	2.2	0.83
0:03:04	69	1853	69.8	3.2	0.06
0:03:09	66	1827	71.6	7.3	0.80
0:03:14	67	1860	71.6	8.0	0.07
0:03:19	68	1901	73.4	8.7	0.07
0:03:25	70	1965	73.4	9.1	0.12
0:03:30	72	2018	73.4	9.0	0.07
0:03:35	74	2064	73.4	8.8	0.18
0:03:40	75	2053	73.4	8.4	0.12
0:03:45	74	2019	73.4	8.7	0.07
0:03:50	73	2027	75.2	9.1	0.78
0:03:55	74	2071	75.2	8.4	0.23
0:04:00	76	2111	75.2	8.3	0.58
0:04:06	77	2138	77.0	8.1	0.68
0:04:11	76	2096	77.0	8.4	0.82
0:04:16	75	2060	77.0	9.0	0.80
0:04:21	74	2037	78.8	10.3	0.06
0:04:26	74	2048	78.8	9.4	0.82
0:04:31	75	2058	78.8	8.8	0.68
0:04:36	75	2064	78.8	9.1	0.47
0:04:41	75	2143	78.8	9.7	0.07
0:04:47	76	2134	80.6	9.9	0.72
0:04:52	77	2100	80.6	4.6	0.68
0:04:57	74	1999	80.6	8.0	0.06
0:05:02	71	1950	82.4	8.7	0.76
0:05:07	70	1932	82.4	10.0	0.58
0:05:12	70	1943	82.4	10.6	0.68
0:05:17	71	1952	82.4	8.8	0.57
0:05:22	71	1964	82.4	8.7	0.78
0:05:28	72	1991	82.4	7.8	0.55
0:05:33	71	1962	84.2	7.3	0.12
0:05:38	71	1945	84.2	7.3	0.82
0:05:43	70	1923	86.0	2.2	0.04
0:05:48	68	1842	86.0	5.9	0.76
0:05:53	67	1866	87.8	8.8	0.55
0:05:58	68	1916	87.8	9.1	0.82
0:06:04	70	1920	87.8	9.4	0.80
0:06:09	70	1922	87.8	7.5	0.78
0:06:14	68	1852	87.8	2.5	0.00
0:06:19	66	1839	87.8	5.9	0.82
0:06:24	68	1930	89.6	10.2	0.64
0:06:29	71	1994	87.8	6.5	0.80
0:06:34	70	1842	89.6	2.6	0.00
0:06:39	62	1658	91.4	9.9	0.70
0:06:45	62	1722	91.4	11.2	0.14
0:06:50	63	1759	89.6	2.3	0.88
0:06:55	61	1625	89.6	3.2	0.01
0:07:00	55	1461	91.4	2.8	0.00
0:07:05	50	1422	93.2	12.5	0.10
0:07:10	53	1461	91.4	7.5	0.85
0:07:15	51	1405	91.4	10.7	0.07
0:07:20	51	1396	91.4	6.2	0.06
0:07:26	47	1066	93.2	3.0	0.00
0:07:31	36	923	93.2	3.6	0.04
0:07:36	31	857	95.0	3.8	0.74
0:07:41	26	1486	96.8	9.4	0.68
0:07:46	29	1142	95.0	4.5	0.92
0:07:51	28	1472	95.0	7.8	0.76
0:07:56	26	1029	96.8	7.7	0.94
0:08:01	27	2668	95.0	13.5	0.80
0:08:07	42	1023	91.4	3.3	0.92
0:08:12	39	878	93.2	3.9	0.64
0:08:17	38	1066	93.2	4.6	0.90
0:08:22	36	1012	95.0	4.4	0.06
0:08:27	19	800	96.8	5.2	0.78
0:08:32	6	676	96.8	4.9	0.18
0:08:37	0	680	98.6	4.8	0.06
0:08:42	0	681	98.6	4.8	0.06
0:08:48	0	677	98.6	4.8	0.07
0:08:53	0	677	100.4	4.8	0.68
0:08:58	0	744	100.4	5.7	0.04
0:09:03	2	1924	100.4	8.0	0.72
0:09:08	18	2226	100.4	8.4	0.83
0:09:13	27	1666	98.6	2.9	0.90
0:09:18	20	828	98.6	3.9	0.90
0:09:23	5	675	100.4	4.8	0.04
0:09:29	0	689	100.4	4.8	0.76
0:09:34	0	683	102.2	4.8	0.70
0:09:39	0	714	102.2	5.8	0.06
0:09:44	0	753	102.2	5.8	0.47
0:09:49	0	724	102.2	5.7	0.83
0:09:54	0	683	104.0	4.6	0.82
0:09:59	0	675	104.0	4.6	0.21
0:10:04	0	684	104.0	4.6	0.80
0:10:10	0	683	105.8	4.6	0.83
0:10:15	0	685	105.8	4.6	0.76
0:10:20	0	773	105.8	7.3	0.90
0:10:25	10	1875	105.8	10.4	0.23
0:10:30	24	1314	104.0	2.8	0.06
0:10:35	17	935	104.0	5.2	0.90
0:10:40	16	851	104.0	3.9	0.10
0:10:45	16	1031	104.0	4.6	0.90
0:10:51	14	764	104.0	4.4	0.83
0:10:56	9	760	105.8	4.2	0.06
0:11:01	4	800	105.8	5.9	0.70
0:11:06	0	780	105.8	6.1	0.07
0:11:11	1	739	107.6	6.1	0.80
0:11:16	1	744	107.6	4.5	0.80
0:11:21	0	722	107.6	4.2	0.72
Reply 0
Jun 24, 2004 | 08:53 AM
  #5  
how did you get all that info?
Reply 0
Jun 24, 2004 | 09:06 AM
  #6  
using this carchip E/X... please read this: http://www.acura-cl.com/forums/showt...&highlight=won
Reply 0
Subscribe