June Sales: TL Down Only 16.1%...Sold 3018
#1
June Sales: TL Down Only 16.1%...Sold 3018
**Year-to-date sales based on 152 days for 2009 versus 153 days for 2008.
American Honda Vehicle Sales For June 2009
Month-to-Date Year-to-Date
June June DSR** June June DSR**
2009 2008 % Chg. 2009 2008 % Chg.
---- ---- ------ ---- ---- ------
Acura Division Total 8,280 12,456 -36.2% 51,082 77,914 -34.0%
-------------------- ----- ------ ----- ------ ------ -----
RSX 0 0 0 1
TL * 3,018 3,454 -16.1% 17,536 23,681 -25.5%
TSX 1,890 3,869 -53.1% 14,040 17,683 -20.1%
RL 135 369 -64.9% 1,061 2,659 -59.8%
----- --- --- ----- ----- ----- -----
MDX * 2,351 3,425 -34.1% 13,469 24,562 -44.8%
RDX * 886 1,339 -36.5% 4,976 9,328 -46.3%
--------- --- ----- ----- ----- ----- -----
Selling Days 25 24 152 153
June June Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Infiniti Division
Total 6,304 9,305 -32.3 38,448 61,870 -37.9
G Sedan 2,714 3,825 -29.0 15,079 24,904 -39.5
G Coupe /
Convertible 1,348 1,781 -24.3 6,124 11,656 -47.5
M 682 1,222 -44.2 4,950 8,777 -43.6
QX56 550 429 28.2 2,319 4,595 -49.5
EX 448 1,042 -57.0 4,088 6,253 -34.6
FX 562 1,006 -44.1 5,888 5,685 3.6
Total Car 4,744 6,828 -30.5 26,153 45,337 -42.3
Total Truck 1,560 2,477 -37.0 12,295 16,533 -25.6
AUDI US SNAPSHOT -----YEAR TO DATE-----
Model Line Jun-09 Actual Jun-08 Actual Yr/Yr % change Jun-09 YTD actual Jun-08 YTD actual Yr/Yr % change
A3 265 419 -36.8% 1,418 2,369 -37.5%
A4 3,644 4,999 -27.1% 18,101 23,291 -22.3%
A5 635 237 167.9% 3,785 2,360 60.4%
A6 571 891 -35.9% 3,099 5,724 -45.9%
A8 108 187 -42.2% 615 1,428 -56.9%
Audi Q5 1,324 0 n/a 5,701 0 n/a
Audi Q7 771 958 -19.5% 3,797 7,011 -45.8%
R8 38 44 -13.6% 315 315 0.0%
TT 168 468 -64.1% 951 2,525 -62.3%
Total Audi Sales 7,524 8,203 -8.3% 37,845 45,023 -15.9%
American Honda Vehicle Sales For June 2009
Month-to-Date Year-to-Date
June June DSR** June June DSR**
2009 2008 % Chg. 2009 2008 % Chg.
---- ---- ------ ---- ---- ------
Acura Division Total 8,280 12,456 -36.2% 51,082 77,914 -34.0%
-------------------- ----- ------ ----- ------ ------ -----
RSX 0 0 0 1
TL * 3,018 3,454 -16.1% 17,536 23,681 -25.5%
TSX 1,890 3,869 -53.1% 14,040 17,683 -20.1%
RL 135 369 -64.9% 1,061 2,659 -59.8%
----- --- --- ----- ----- ----- -----
MDX * 2,351 3,425 -34.1% 13,469 24,562 -44.8%
RDX * 886 1,339 -36.5% 4,976 9,328 -46.3%
--------- --- ----- ----- ----- ----- -----
Selling Days 25 24 152 153
June June Monthly CYTD CYTD CYTD
2009 2008 % chg 2009 2008 % chg
Infiniti Division
Total 6,304 9,305 -32.3 38,448 61,870 -37.9
G Sedan 2,714 3,825 -29.0 15,079 24,904 -39.5
G Coupe /
Convertible 1,348 1,781 -24.3 6,124 11,656 -47.5
M 682 1,222 -44.2 4,950 8,777 -43.6
QX56 550 429 28.2 2,319 4,595 -49.5
EX 448 1,042 -57.0 4,088 6,253 -34.6
FX 562 1,006 -44.1 5,888 5,685 3.6
Total Car 4,744 6,828 -30.5 26,153 45,337 -42.3
Total Truck 1,560 2,477 -37.0 12,295 16,533 -25.6
AUDI US SNAPSHOT -----YEAR TO DATE-----
Model Line Jun-09 Actual Jun-08 Actual Yr/Yr % change Jun-09 YTD actual Jun-08 YTD actual Yr/Yr % change
A3 265 419 -36.8% 1,418 2,369 -37.5%
A4 3,644 4,999 -27.1% 18,101 23,291 -22.3%
A5 635 237 167.9% 3,785 2,360 60.4%
A6 571 891 -35.9% 3,099 5,724 -45.9%
A8 108 187 -42.2% 615 1,428 -56.9%
Audi Q5 1,324 0 n/a 5,701 0 n/a
Audi Q7 771 958 -19.5% 3,797 7,011 -45.8%
R8 38 44 -13.6% 315 315 0.0%
TT 168 468 -64.1% 951 2,525 -62.3%
Total Audi Sales 7,524 8,203 -8.3% 37,845 45,023 -15.9%
#4
#6
New car sales in general are all bad in this economy. I've seen very few new models on the road period. So far, I've seen about a dozen 4G TL's, and about the same number of '09 A4's and '09 Maximas. Actually, I'm glad there are so few other 4G's on the road....makes my car all the more unique.
Trending Topics
#8
Looking at the big picture, Acura is doing average.
Unfurtunately, the average is dismal.
http://www.autoblog.com/2009/07/01/b...-idea-edition/
Unfurtunately, the average is dismal.
http://www.autoblog.com/2009/07/01/b...-idea-edition/
#9
If I can decipher this correctly, the TL is doing pretty good.
Reads 2009# | 2008# | % down
TL--- 3,018 | 3,454 | -16.1%
G--- 2,714 | 3,825 | -29.0%
M--- 682 | 1,222 | -44.2%
A4--- 3,644 | 4,999 | -27.1%
A6--- 571 | 891 | -35.9%
Reads 2009# | 2008# | % down
TL--- 3,018 | 3,454 | -16.1%
G--- 2,714 | 3,825 | -29.0%
M--- 682 | 1,222 | -44.2%
A4--- 3,644 | 4,999 | -27.1%
A6--- 571 | 891 | -35.9%
Thread
Thread Starter
Forum
Replies
Last Post
TLDude876
Car Talk
134
12-28-2016 04:18 PM
guitarplayer16
Car Parts for Sale
15
11-29-2015 03:03 PM