Black Book Price
Black Book Retail as of 02/21/2011
Extra Clean Clean Average Rough
Base $27,475 $26,075 $23,575 $20,075
Options $0 $0 $0 $0
Mileage $0 $225 $375 $0
Total $27,475 $26,300 $23,950 $20,075
Black Book Trade-In as of 02/21/2011
Clean Average Rough
Base $22,760 $20,790 $16,340
Options $0 $0 $0
Mileage $225 $375 $0
Total $22,985 $21,165 $16,340
Extra Clean Clean Average Rough
Base $27,475 $26,075 $23,575 $20,075
Options $0 $0 $0 $0
Mileage $0 $225 $375 $0
Total $27,475 $26,300 $23,950 $20,075
Black Book Trade-In as of 02/21/2011
Clean Average Rough
Base $22,760 $20,790 $16,340
Options $0 $0 $0
Mileage $225 $375 $0
Total $22,985 $21,165 $16,340
Thread
Thread Starter
Forum
Replies
Last Post
EvilVirus
Car Parts for Sale
8
Dec 10, 2015 07:38 PM
Silvermoon_Knight
Car Parts for Sale
3
Oct 22, 2015 06:25 PM
oyayjoe
Member Cars for Sale
1
Sep 12, 2015 04:40 PM







