Track TIMES
Thread Starter
Beware of leakage
Joined: Dec 2002
Posts: 19,790
Likes: 0
From: Shreveport, Louisiana, just east of nowhere
14.939 1/4 95.25
15.052 1/4 95.27 Regular D5 Automatic
14.760 1/4 96.40
14.622 1/4 97.13
14.566 1/4 97.43
14.569 1/4 97.20
15.073 1/4 95.01
14.681 1/4 97.03
14.595 1/4 97.70
14.770 1/4 97.75
14.542 1/4 97.73
2nd time was in regular automatic all the rest where in Sport Shift
I guess it wasnt bad for my first time.
15.052 1/4 95.27 Regular D5 Automatic
14.760 1/4 96.40
14.622 1/4 97.13
14.566 1/4 97.43
14.569 1/4 97.20
15.073 1/4 95.01
14.681 1/4 97.03
14.595 1/4 97.70
14.770 1/4 97.75
14.542 1/4 97.73
2nd time was in regular automatic all the rest where in Sport Shift
I guess it wasnt bad for my first time.
Thread
Thread Starter
Forum
Replies
Last Post
Mugen TSX
Eastern Canada
0
Sep 1, 2015 11:11 PM
Mugen TSX
Eastern Canada
0
Sep 1, 2015 11:05 PM


