where the hell did da matta come from!?
#1
where the hell did da matta come from!?
Monza Q1 Results:
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 3 MONTOYA Williams BMW M 1'20"656 258.565 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'20"784 + 0'00"128 3
3. 1 M.SCHUMACHER Ferrari B 1'21"268 + 0'00"612 3
4. 21 DA MATTA Toyota M 1'21"829 + 0'01"173 3
5. 14 WEBBER Jaguar Cosworth M 1'21"966 + 0'01"310 3
6. 6 RAIKKONEN McLaren Mercedes M 1'21"966 + 0'01"310 3
7. 7 TRULLI Renault M 1'22"034 + 0'01"378 3
8. 8 ALONSO Renault M 1'22"103 + 0'01"447 3
9. 10 FRENTZEN Sauber Petronas B 1'22"203 + 0'01"547 3
10. 20 PANIS Toyota M 1'22"372 + 0'01"716 3
11. 17 BUTTON BAR Honda B 1'22"495 + 0'01"839 3
12. 9 HEIDFELD Sauber Petronas B 1'22"547 + 0'01"891 3
13. 16 VILLENEUVE BAR Honda B 1'22"858 + 0'02"202 3
14. 5 COULTHARD McLaren Mercedes M 1'23"154 + 0'02"498 3
15. 15 WILSON Jaguar Cosworth M 1'23"609 + 0'02"953 3
16. 11 FISICHELLA Jordan Ford B 1'24"179 + 0'03"523 3
17. 36 BAUMGARTNER Jordan Ford B 1'24"872 + 0'04"216 3
18. 18 KIESA Minardi Cosworth B 1'26"299 + 0'05"643 3
19. 4 R.SCHUMACHER Williams BMW M 2'00"000 + 0'39"344 3
20. 19 VERSTAPPEN Minardi Cosworth B 2'01"000 + 0'40"344 1
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
1. 3 MONTOYA Williams BMW M 1'20"656 258.565 Km/h 3
2. 2 BARRICHELLO Ferrari B 1'20"784 + 0'00"128 3
3. 1 M.SCHUMACHER Ferrari B 1'21"268 + 0'00"612 3
4. 21 DA MATTA Toyota M 1'21"829 + 0'01"173 3
5. 14 WEBBER Jaguar Cosworth M 1'21"966 + 0'01"310 3
6. 6 RAIKKONEN McLaren Mercedes M 1'21"966 + 0'01"310 3
7. 7 TRULLI Renault M 1'22"034 + 0'01"378 3
8. 8 ALONSO Renault M 1'22"103 + 0'01"447 3
9. 10 FRENTZEN Sauber Petronas B 1'22"203 + 0'01"547 3
10. 20 PANIS Toyota M 1'22"372 + 0'01"716 3
11. 17 BUTTON BAR Honda B 1'22"495 + 0'01"839 3
12. 9 HEIDFELD Sauber Petronas B 1'22"547 + 0'01"891 3
13. 16 VILLENEUVE BAR Honda B 1'22"858 + 0'02"202 3
14. 5 COULTHARD McLaren Mercedes M 1'23"154 + 0'02"498 3
15. 15 WILSON Jaguar Cosworth M 1'23"609 + 0'02"953 3
16. 11 FISICHELLA Jordan Ford B 1'24"179 + 0'03"523 3
17. 36 BAUMGARTNER Jordan Ford B 1'24"872 + 0'04"216 3
18. 18 KIESA Minardi Cosworth B 1'26"299 + 0'05"643 3
19. 4 R.SCHUMACHER Williams BMW M 2'00"000 + 0'39"344 3
20. 19 VERSTAPPEN Minardi Cosworth B 2'01"000 + 0'40"344 1
#2
Re: where the hell did da matta come from!?
Originally posted by soopa
Monza Q1 Results:
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
4. 21 DA MATTA Toyota M 1'21"829 + 0'01"173
Monza Q1 Results:
P. No Driver Team - Engine Tyres Times Ave/Gaps Laps
4. 21 DA MATTA Toyota M 1'21"829 + 0'01"173
#3
BMW and Toyota reportedly have the most grunt in their engines. Did not expect Toyota to do so well but they are on Michelins too! The tifosi have to be goin' nuts that their beloved red cars are 2 and 3 on the grid. Ralf pulled himself out b/c of headaches caused by his big shunt at the Lesmos corner complex a couple weeks ago. I'm kinda surprised b/c Ferrari typically build a special engine just for the first day so they can be out front going into Sat practice and qualifying. Must've been not good enough!!!!!!
Thread
Thread Starter
Forum
Replies
Last Post
08_UA7_Gr33k
Member Cars for Sale
13
02-11-2016 02:17 PM
DerrickW
3G TL Performance Parts & Modifications
9
11-15-2015 05:52 PM
08_UA7_Gr33k
Member Cars for Sale
1
09-27-2015 01:56 PM